IPL 2020/21 · Season leaderboard
Highest individual scores
Highest individual scores, IPL 2020/21: KL Rahul — 132 High score.
Highest individual innings scores across captured IPL matches.
| # | Player | High score | Sample |
|---|---|---|---|
| 1 | KL RahulPBKS | 132 | 521 balls faced |
| 2 | BA StokesRR | 107 | 200 balls faced |
| 3 | MA AgarwalPBKS | 106 | 272 balls faced |
| 4 | S DhawanDC | 106 | 425 balls faced |
| 5 | CH GaylePBKS | 99 | 212 balls faced |
| 6 | Ishan KishanMI | 99 | 353 balls faced |
| 7 | JM BairstowSRH | 97 | 272 balls faced |
| 8 | V KohliRCB | 90 | 384 balls faced |
| 9 | SS IyerDC | 88 | 419 balls faced |
| 10 | F du PlessisCSK | 87 | 319 balls faced |
| 11 | N RanaKKR | 87 | 254 balls faced |
| 12 | WP SahaSRH | 87 | 153 balls faced |
| 13 | DA WarnerSRH | 85 | 406 balls faced |
| 14 | SV SamsonRR | 85 | 234 balls faced |
| 15 | MK PandeySRH | 83 | 333 balls faced |
| 16 | SR WatsonCSK | 83 | 247 balls faced |
| 17 | RA TripathiKKR | 81 | 181 balls faced |
| 18 | RG SharmaMI | 80 | 263 balls faced |
| 19 | SA YadavMI | 79 | 330 balls faced |
| 20 | Q de KockMI | 78 | 361 balls faced |
| 21 | N PooranPBKS | 77 | 209 balls faced |
| 22 | D PadikkalRCB | 74 | 378 balls faced |
| 23 | AB de VilliersRCB | 73 | 287 balls faced |
| 24 | RD GaikwadCSK | 72 | 169 balls faced |
| 25 | AT RayuduCSK | 71 | 279 balls faced |
All IPL 2020/21 leaderboards: /season/ipl-2020-21 · Across all seasons: all-time highest individual scores.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2020/21), cricsheet.org under CC BY 3.0. Sample-size floors enforced.