IPL 2015 · Season leaderboard
Most fours
Most fours, IPL 2015: DA Warner — 65 Fours.
Top boundary-hitters across captured IPL matches.
| # | Player | Fours | Sample |
|---|---|---|---|
| 1 | DA WarnerSRH | 65 | 356 balls faced |
| 2 | AB de VilliersRCB | 60 | 291 balls faced |
| 3 | LMP SimmonsMI | 56 | 438 balls faced |
| 4 | AM RahaneRR | 53 | 412 balls faced |
| 5 | DR SmithCSK | 52 | 331 balls faced |
| 6 | BB McCullumCSK | 51 | 276 balls faced |
| 7 | PA PatelMI | 47 | 246 balls faced |
| 8 | S DhawanSRH | 45 | 285 balls faced |
| 9 | RV UthappaKKR | 42 | 277 balls faced |
| 10 | G GambhirKKR | 41 | 278 balls faced |
| 11 | RG SharmaMI | 41 | 333 balls faced |
| 12 | SS IyerDC | 41 | 342 balls faced |
| 13 | CH GayleRCB | 39 | 331 balls faced |
| 14 | F du PlessisCSK | 37 | 304 balls faced |
| 15 | SR WatsonRR | 37 | 257 balls faced |
| 16 | AD RussellKKR | 35 | 169 balls faced |
| 17 | V KohliRCB | 35 | 386 balls faced |
| 18 | SPD SmithRR | 34 | 220 balls faced |
| 19 | SK RainaCSK | 31 | 303 balls faced |
| 20 | YK PathanKKR | 29 | 229 balls faced |
| 21 | KA PollardMI | 28 | 255 balls faced |
| 22 | JP DuminyDC | 27 | 315 balls faced |
| 23 | M VijayPBKS | 27 | 228 balls faced |
| 24 | MS DhoniCSK | 27 | 305 balls faced |
| 25 | MA AgarwalDC | 23 | 176 balls faced |
All IPL 2015 leaderboards: /season/ipl-2015 · Across all seasons: all-time most fours.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2015), cricsheet.org under CC BY 3.0. Sample-size floors enforced.