IPL 2013 · Season leaderboard
Orange cap — most runs
Orange cap — most runs, IPL 2013: MEK Hussey — 733 Runs.
IPL 2013 top run-scorers across the IPL historical archive (1,169 matches, 18 seasons 2007/08-2025). This is the 2013 orange-cap leaderboard.
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | MEK HusseyCSK | 733 | 565 balls faced |
| 2 | CH GayleRCB | 720 | 454 balls faced |
| 3 | V KohliRCB | 639 | 454 balls faced |
| 4 | SK RainaCSK | 548 | 364 balls faced |
| 5 | SR WatsonRR | 543 | 378 balls faced |
| 6 | RG SharmaMI | 538 | 408 balls faced |
| 7 | KD KarthikMI | 510 | 409 balls faced |
| 8 | AM RahaneRR | 488 | 458 balls faced |
| 9 | R DravidRR | 471 | 424 balls faced |
| 10 | MS DhoniCSK | 461 | 280 balls faced |
| 11 | AJ FinchPUNE-WARRIORS-INDIA | 456 | 335 balls faced |
| 12 | RV UthappaPUNE-WARRIORS-INDIA | 434 | 368 balls faced |
| 13 | KA PollardMI | 420 | 278 balls faced |
| 14 | DA MillerPBKS | 418 | 253 balls faced |
| 15 | DR SmithMI | 418 | 340 balls faced |
| 16 | DA WarnerDC | 410 | 324 balls faced |
| 17 | G GambhirKKR | 406 | 342 balls faced |
| 18 | AB de VilliersRCB | 373 | 223 balls faced |
| 19 | YK PathanKKR | 332 | 239 balls faced |
| 20 | DPMD JayawardeneDC | 331 | 312 balls faced |
| 21 | M VijayCSK | 312 | 286 balls faced |
| 22 | JH KallisKKR | 311 | 322 balls faced |
| 23 | S DhawanSRH | 311 | 253 balls faced |
| 24 | EJG MorganKKR | 307 | 240 balls faced |
| 25 | SE MarshPBKS | 300 | 249 balls faced |
All IPL 2013 leaderboards: /season/ipl-2013 · Across all seasons: all-time orange cap — most runs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2013), cricsheet.org under CC BY 3.0. Sample-size floors enforced.