IPL 2009/10 · Season leaderboard
Highest individual scores
Highest individual scores, IPL 2009/10: M Vijay — 127 High score.
Highest individual innings scores across captured IPL matches.
| # | Player | High score | Sample |
|---|---|---|---|
| 1 | M VijayCSK | 127 | 292 balls faced |
| 2 | DPMD JayawardenePBKS | 110 | 299 balls faced |
| 3 | DA WarnerDC | 107 | 189 balls faced |
| 4 | YK PathanRR | 100 | 200 balls faced |
| 5 | NV OjhaRR | 94 | 283 balls faced |
| 6 | ML HaydenCSK | 93 | 279 balls faced |
| 7 | JH KallisRCB | 89 | 489 balls faced |
| 8 | SR TendulkarMI | 89 | 463 balls faced |
| 9 | CH GayleKKR | 88 | 183 balls faced |
| 10 | SC GangulyKKR | 88 | 418 balls faced |
| 11 | SE MarshPBKS | 88 | 114 balls faced |
| 12 | MJ LumbRR | 83 | 189 balls faced |
| 13 | SK RainaCSK | 83 | 364 balls faced |
| 14 | TL SumanDECCAN-CHARGERS | 78 | 255 balls faced |
| 15 | RS BoparaPBKS | 77 | 214 balls faced |
| 16 | MK TiwaryKKR | 75 | 185 balls faced |
| 17 | MS BislaPBKS | 75 | 177 balls faced |
| 18 | PD CollingwoodDC | 75 | 156 balls faced |
| 19 | V SehwagDC | 75 | 217 balls faced |
| 20 | RG SharmaDECCAN-CHARGERS | 73 | 300 balls faced |
| 21 | G GambhirDC | 72 | 217 balls faced |
| 22 | KD KarthikDC | 69 | 236 balls faced |
| 23 | RV UthappaRCB | 68 | 218 balls faced |
| 24 | KP PietersenRCB | 66 | 157 balls faced |
| 25 | MS DhoniCSK | 66 | 210 balls faced |
All IPL 2009/10 leaderboards: /season/ipl-2009-10 · Across all seasons: all-time highest individual scores.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009/10), cricsheet.org under CC BY 3.0. Sample-size floors enforced.