IPL 2020/21 · Season leaderboard
Highest powerplay strike rates
Highest powerplay strike rates, IPL 2020/21: WP Saha — 169.0 PP strike rate.
Best batting strike rates in the powerplay (overs 1–6 of a T20 innings).
| # | Player | PP strike rate | Sample |
|---|---|---|---|
| 1 | WP SahaSRH | 169.0 | 42 balls faced in powerplay |
| 2 | CH GaylePBKS | 168.1 | 47 balls faced in powerplay |
| 3 | MK PandeySRH | 156.0 | 116 balls faced in powerplay |
| 4 | SA YadavMI | 155.2 | 96 balls faced in powerplay |
| 5 | BA StokesRR | 142.7 | 124 balls faced in powerplay |
| 6 | S DhawanDC | 139.9 | 183 balls faced in powerplay |
| 7 | MA AgarwalPBKS | 139.6 | 154 balls faced in powerplay |
| 8 | Q de KockMI | 138.7 | 225 balls faced in powerplay |
| 9 | JC ButtlerRR | 136.7 | 90 balls faced in powerplay |
| 10 | F du PlessisCSK | 136.0 | 139 balls faced in powerplay |
| 11 | KS WilliamsonSRH | 130.3 | 33 balls faced in powerplay |
| 12 | D PadikkalRCB | 129.0 | 210 balls faced in powerplay |
| 13 | DA WarnerSRH | 126.4 | 216 balls faced in powerplay |
| 14 | KL RahulPBKS | 125.0 | 248 balls faced in powerplay |
| 15 | RV UthappaRR | 125.0 | 80 balls faced in powerplay |
| 16 | PP ShawDC | 124.8 | 125 balls faced in powerplay |
| 17 | MP StoinisDC | 124.4 | 45 balls faced in powerplay |
| 18 | Shubman GillKKR | 124.0 | 208 balls faced in powerplay |
| 19 | SV SamsonRR | 121.2 | 66 balls faced in powerplay |
| 20 | SPD SmithRR | 120.9 | 91 balls faced in powerplay |
| 21 | AB de VilliersRCB | 119.4 | 36 balls faced in powerplay |
| 22 | Ishan KishanMI | 119.3 | 114 balls faced in powerplay |
| 23 | JM BairstowSRH | 117.9 | 145 balls faced in powerplay |
| 24 | RA TripathiKKR | 117.8 | 90 balls faced in powerplay |
| 25 | N RanaKKR | 117.6 | 102 balls faced in powerplay |
All IPL 2020/21 leaderboards: /season/ipl-2020-21 · Across all seasons: all-time highest powerplay strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2020/21), cricsheet.org under CC BY 3.0. Sample-size floors enforced.