IPL 2019 · Season leaderboard
Highest batting strike rates
Highest batting strike rates, IPL 2019: AD Russell — 206.4 Strike rate.
Best batting strike rates with a minimum sample floor.
| # | Player | Strike rate | Sample |
|---|---|---|---|
| 1 | AD RussellKKR | 206.4 | 249 balls faced |
| 2 | HH PandyaMI | 193.8 | 211 balls faced |
| 3 | STR BinnyRR | 175.0 | 40 balls faced |
| 4 | SM CurranPBKS | 172.7 | 55 balls faced |
| 5 | SP NarineKKR | 168.2 | 85 balls faced |
| 6 | JC ArcherRR | 167.5 | 40 balls faced |
| 7 | MM AliRCB | 165.4 | 133 balls faced |
| 8 | RR PantDC | 163.6 | 302 balls faced |
| 9 | WP SahaSRH | 162.3 | 53 balls faced |
| 10 | KA PollardMI | 159.7 | 176 balls faced |
| 11 | JM BairstowSRH | 158.4 | 281 balls faced |
| 12 | Mohammad NabiSRH | 157.1 | 77 balls faced |
| 13 | N PooranPBKS | 157.0 | 107 balls faced |
| 14 | AB de VilliersRCB | 154.0 | 287 balls faced |
| 15 | CH GaylePBKS | 153.6 | 319 balls faced |
| 16 | MJ GuptillSRH | 151.9 | 54 balls faced |
| 17 | JC ButtlerRR | 151.7 | 205 balls faced |
| 18 | SV SamsonRR | 149.3 | 229 balls faced |
| 19 | KD KarthikKKR | 146.8 | 173 balls faced |
| 20 | N RanaKKR | 146.4 | 235 balls faced |
| 21 | LS LivingstoneRR | 145.8 | 48 balls faced |
| 22 | DA WarnerSRH | 143.9 | 481 balls faced |
| 23 | MA AgarwalPBKS | 141.9 | 234 balls faced |
| 24 | V KohliRCB | 141.9 | 327 balls faced |
| 25 | PA PatelRCB | 140.8 | 265 balls faced |
All IPL 2019 leaderboards: /season/ipl-2019 · Across all seasons: all-time highest batting strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2019), cricsheet.org under CC BY 3.0. Sample-size floors enforced.