IPL 2019 · Season leaderboard
Orange cap — most runs
Orange cap — most runs, IPL 2019: DA Warner — 692 Runs.
IPL 2019 top run-scorers across the IPL historical archive (1,169 matches, 18 seasons 2007/08-2025). This is the 2019 orange-cap leaderboard.
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | DA WarnerSRH | 692 | 481 balls faced |
| 2 | KL RahulPBKS | 593 | 437 balls faced |
| 3 | Q de KockMI | 529 | 396 balls faced |
| 4 | S DhawanDC | 521 | 382 balls faced |
| 5 | AD RussellKKR | 514 | 249 balls faced |
| 6 | RR PantDC | 494 | 302 balls faced |
| 7 | CH GaylePBKS | 490 | 319 balls faced |
| 8 | SS IyerDC | 467 | 386 balls faced |
| 9 | V KohliRCB | 464 | 327 balls faced |
| 10 | JM BairstowSRH | 445 | 281 balls faced |
| 11 | AB de VilliersRCB | 442 | 287 balls faced |
| 12 | SA YadavMI | 424 | 324 balls faced |
| 13 | MS DhoniCSK | 416 | 305 balls faced |
| 14 | HH PandyaMI | 409 | 211 balls faced |
| 15 | CA LynnKKR | 405 | 288 balls faced |
| 16 | RG SharmaMI | 405 | 314 balls faced |
| 17 | SR WatsonCSK | 398 | 311 balls faced |
| 18 | F du PlessisCSK | 396 | 321 balls faced |
| 19 | AM RahaneRR | 393 | 285 balls faced |
| 20 | SK RainaCSK | 383 | 312 balls faced |
| 21 | PA PatelRCB | 373 | 265 balls faced |
| 22 | PP ShawDC | 353 | 263 balls faced |
| 23 | MK PandeySRH | 345 | 264 balls faced |
| 24 | N RanaKKR | 344 | 235 balls faced |
| 25 | SV SamsonRR | 342 | 229 balls faced |
All IPL 2019 leaderboards: /season/ipl-2019 · Across all seasons: all-time orange cap — most runs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2019), cricsheet.org under CC BY 3.0. Sample-size floors enforced.