IPL 2015 · Season leaderboard
Highest individual scores
Highest individual scores, IPL 2015: AB de Villiers — 133 High score.
Highest individual innings scores across captured IPL matches.
| # | Player | High score | Sample |
|---|---|---|---|
| 1 | AB de VilliersRCB | 133 | 291 balls faced |
| 2 | CH GayleRCB | 117 | 331 balls faced |
| 3 | SR WatsonRR | 104 | 257 balls faced |
| 4 | BB McCullumCSK | 100 | 276 balls faced |
| 5 | RG SharmaMI | 98 | 333 balls faced |
| 6 | AM RahaneRR | 91 | 412 balls faced |
| 7 | DA WarnerSRH | 91 | 356 balls faced |
| 8 | DA MillerPBKS | 89 | 267 balls faced |
| 9 | SS IyerDC | 83 | 342 balls faced |
| 10 | V KohliRCB | 82 | 386 balls faced |
| 11 | RV UthappaKKR | 80 | 277 balls faced |
| 12 | SPD SmithRR | 79 | 220 balls faced |
| 13 | JP DuminyDC | 78 | 315 balls faced |
| 14 | SV SamsonRR | 76 | 162 balls faced |
| 15 | MC HenriquesSRH | 74 | 210 balls faced |
| 16 | JA MorkelDC | 73 | 65 balls faced |
| 17 | LMP SimmonsMI | 71 | 438 balls faced |
| 18 | KA PollardMI | 70 | 255 balls faced |
| 19 | Q de KockDC | 69 | 77 balls faced |
| 20 | MA AgarwalDC | 68 | 176 balls faced |
| 21 | AD RussellKKR | 66 | 169 balls faced |
| 22 | SE MarshPBKS | 65 | 62 balls faced |
| 23 | Harbhajan SinghMI | 64 | 72 balls faced |
| 24 | EJG MorganSRH | 63 | 151 balls faced |
| 25 | KM JadhavDC | 63 | 140 balls faced |
All IPL 2015 leaderboards: /season/ipl-2015 · Across all seasons: all-time highest individual scores.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2015), cricsheet.org under CC BY 3.0. Sample-size floors enforced.