IPL 2015 · Season leaderboard
Most powerplay runs (overs 1–6)
Most powerplay runs (overs 1–6), IPL 2015: DA Warner — 361 PP runs.
Most runs scored in powerplay overs (1–6) across IPL career. Measures powerplay batting contribution.
| # | Player | PP runs | Sample |
|---|---|---|---|
| 1 | DA WarnerSRH | 361 | 221 balls faced in powerplay (overs 1–6) |
| 2 | CH GayleRCB | 300 | 217 balls faced in powerplay (overs 1–6) |
| 3 | RV UthappaKKR | 278 | 199 balls faced in powerplay (overs 1–6) |
| 4 | DR SmithCSK | 262 | 239 balls faced in powerplay (overs 1–6) |
| 5 | LMP SimmonsMI | 259 | 225 balls faced in powerplay (overs 1–6) |
| 6 | AM RahaneRR | 255 | 195 balls faced in powerplay (overs 1–6) |
| 7 | BB McCullumCSK | 248 | 167 balls faced in powerplay (overs 1–6) |
| 8 | PA PatelMI | 231 | 176 balls faced in powerplay (overs 1–6) |
| 9 | S DhawanSRH | 220 | 184 balls faced in powerplay (overs 1–6) |
| 10 | V KohliRCB | 204 | 174 balls faced in powerplay (overs 1–6) |
| 11 | M VijayPBKS | 203 | 181 balls faced in powerplay (overs 1–6) |
| 12 | SS IyerDC | 197 | 187 balls faced in powerplay (overs 1–6) |
| 13 | G GambhirKKR | 184 | 163 balls faced in powerplay (overs 1–6) |
| 14 | SR WatsonRR | 173 | 153 balls faced in powerplay (overs 1–6) |
| 15 | MA AgarwalDC | 118 | 103 balls faced in powerplay (overs 1–6) |
| 16 | JP DuminyDC | 113 | 104 balls faced in powerplay (overs 1–6) |
| 17 | SK RainaCSK | 112 | 100 balls faced in powerplay (overs 1–6) |
| 18 | F du PlessisCSK | 96 | 67 balls faced in powerplay (overs 1–6) |
| 19 | WP SahaPBKS | 93 | 68 balls faced in powerplay (overs 1–6) |
| 20 | MK PandeyKKR | 91 | 74 balls faced in powerplay (overs 1–6) |
| 21 | RG SharmaMI | 89 | 59 balls faced in powerplay (overs 1–6) |
| 22 | AB de VilliersRCB | 84 | 72 balls faced in powerplay (overs 1–6) |
| 23 | Q de KockDC | 78 | 50 balls faced in powerplay (overs 1–6) |
| 24 | V SehwagPBKS | 63 | 54 balls faced in powerplay (overs 1–6) |
| 25 | M VohraPBKS | 60 | 60 balls faced in powerplay (overs 1–6) |
All IPL 2015 leaderboards: /season/ipl-2015 · Across all seasons: all-time most powerplay runs (overs 1–6).
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2015), cricsheet.org under CC BY 3.0. Sample-size floors enforced.