IPL 2013 · Season leaderboard
Most fours
Most fours, IPL 2013: MEK Hussey — 81 Fours.
Top boundary-hitters across captured IPL matches.
| # | Player | Fours | Sample |
|---|---|---|---|
| 1 | MEK HusseyCSK | 81 | 565 balls faced |
| 2 | V KohliRCB | 65 | 454 balls faced |
| 3 | R DravidRR | 64 | 424 balls faced |
| 4 | SR WatsonRR | 59 | 378 balls faced |
| 5 | CH GayleRCB | 57 | 454 balls faced |
| 6 | AJ FinchPUNE-WARRIORS-INDIA | 54 | 335 balls faced |
| 7 | KD KarthikMI | 54 | 409 balls faced |
| 8 | G GambhirKKR | 51 | 342 balls faced |
| 9 | SK RainaCSK | 50 | 364 balls faced |
| 10 | AM RahaneRR | 42 | 458 balls faced |
| 11 | RV UthappaPUNE-WARRIORS-INDIA | 42 | 368 balls faced |
| 12 | AC GilchristPBKS | 41 | 229 balls faced |
| 13 | DA WarnerDC | 41 | 324 balls faced |
| 14 | V SehwagDC | 41 | 229 balls faced |
| 15 | DR SmithMI | 40 | 340 balls faced |
| 16 | DPMD JayawardeneDC | 39 | 312 balls faced |
| 17 | SE MarshPBKS | 39 | 249 balls faced |
| 18 | SR TendulkarMI | 39 | 231 balls faced |
| 19 | PA PatelSRH | 37 | 255 balls faced |
| 20 | S DhawanSRH | 37 | 253 balls faced |
| 21 | Mandeep SinghPBKS | 36 | 223 balls faced |
| 22 | MS BislaKKR | 36 | 235 balls faced |
| 23 | JH KallisKKR | 35 | 322 balls faced |
| 24 | RG SharmaMI | 35 | 408 balls faced |
| 25 | AB de VilliersRCB | 34 | 223 balls faced |
All IPL 2013 leaderboards: /season/ipl-2013 · Across all seasons: all-time most fours.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2013), cricsheet.org under CC BY 3.0. Sample-size floors enforced.