IPL 2012 · Season leaderboard
Highest individual scores
Highest individual scores, IPL 2012: CH Gayle — 128 High score.
Highest individual innings scores across captured IPL matches.
| # | Player | High score | Sample |
|---|---|---|---|
| 1 | CH GayleRCB | 128 | 451 balls faced |
| 2 | M VijayCSK | 113 | 265 balls faced |
| 3 | DA WarnerDC | 109 | 155 balls faced |
| 4 | RG SharmaMI | 109 | 341 balls faced |
| 5 | AM RahaneRR | 103 | 433 balls faced |
| 6 | KP PietersenDC | 103 | 207 balls faced |
| 7 | G GambhirKKR | 93 | 411 balls faced |
| 8 | SR WatsonRR | 90 | 168 balls faced |
| 9 | MS BislaKKR | 89 | 160 balls faced |
| 10 | DR SmithMI | 87 | 97 balls faced |
| 11 | V SehwagDC | 87 | 307 balls faced |
| 12 | JD RyderPUNE-WARRIORS-INDIA | 86 | 211 balls faced |
| 13 | S DhawanDECCAN-CHARGERS | 84 | 438 balls faced |
| 14 | KC SangakkaraDECCAN-CHARGERS | 82 | 183 balls faced |
| 15 | AT RayuduMI | 81 | 252 balls faced |
| 16 | MK PandeyPUNE-WARRIORS-INDIA | 80 | 110 balls faced |
| 17 | JEC FranklinMI | 79 | 222 balls faced |
| 18 | JH KallisKKR | 79 | 382 balls faced |
| 19 | CL WhiteDECCAN-CHARGERS | 78 | 319 balls faced |
| 20 | OA ShahRR | 76 | 255 balls faced |
| 21 | TM DilshanRCB | 76 | 259 balls faced |
| 22 | Mandeep SinghPBKS | 75 | 341 balls faced |
| 23 | JP DuminyDECCAN-CHARGERS | 74 | 190 balls faced |
| 24 | SR TendulkarMI | 74 | 283 balls faced |
| 25 | F du PlessisCSK | 73 | 303 balls faced |
All IPL 2012 leaderboards: /season/ipl-2012 · Across all seasons: all-time highest individual scores.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2012), cricsheet.org under CC BY 3.0. Sample-size floors enforced.