IPL 2012 · Season leaderboard
Most fours
Most fours, IPL 2012: AM Rahane — 73 Fours.
Top boundary-hitters across captured IPL matches.
| # | Player | Fours | Sample |
|---|---|---|---|
| 1 | AM RahaneRR | 73 | 433 balls faced |
| 2 | G GambhirKKR | 64 | 411 balls faced |
| 3 | R DravidRR | 63 | 412 balls faced |
| 4 | S DhawanDECCAN-CHARGERS | 58 | 438 balls faced |
| 5 | V SehwagDC | 57 | 307 balls faced |
| 6 | Mandeep SinghPBKS | 53 | 341 balls faced |
| 7 | CH GayleRCB | 46 | 451 balls faced |
| 8 | CL WhiteDECCAN-CHARGERS | 41 | 319 balls faced |
| 9 | DPMD JayawardeneDC | 39 | 298 balls faced |
| 10 | M VijayCSK | 39 | 265 balls faced |
| 11 | RG SharmaMI | 39 | 341 balls faced |
| 12 | SE MarshPBKS | 39 | 280 balls faced |
| 13 | SR TendulkarMI | 39 | 283 balls faced |
| 14 | RV UthappaPUNE-WARRIORS-INDIA | 38 | 342 balls faced |
| 15 | BB McCullumKKR | 37 | 283 balls faced |
| 16 | SK RainaCSK | 36 | 324 balls faced |
| 17 | JH KallisKKR | 34 | 382 balls faced |
| 18 | TM DilshanRCB | 33 | 259 balls faced |
| 19 | V KohliRCB | 33 | 325 balls faced |
| 20 | KD KarthikMI | 30 | 212 balls faced |
| 21 | SC GangulyPUNE-WARRIORS-INDIA | 30 | 271 balls faced |
| 22 | F du PlessisCSK | 29 | 303 balls faced |
| 23 | DA WarnerDC | 28 | 155 balls faced |
| 24 | DJ HusseyPBKS | 28 | 305 balls faced |
| 25 | MEK HusseyCSK | 28 | 236 balls faced |
All IPL 2012 leaderboards: /season/ipl-2012 · Across all seasons: all-time most fours.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2012), cricsheet.org under CC BY 3.0. Sample-size floors enforced.