IPL 2011 · Season leaderboard
Most fours
Most fours, IPL 2011: SR Tendulkar — 67 Fours.
Top boundary-hitters across captured IPL matches.
| # | Player | Fours | Sample |
|---|---|---|---|
| 1 | SR TendulkarMI | 67 | 488 balls faced |
| 2 | CH GayleRCB | 57 | 331 balls faced |
| 3 | PC ValthatyPBKS | 56 | 334 balls faced |
| 4 | V KohliRCB | 55 | 459 balls faced |
| 5 | MEK HusseyCSK | 53 | 413 balls faced |
| 6 | SE MarshPBKS | 52 | 343 balls faced |
| 7 | V SehwagDC | 51 | 239 balls faced |
| 8 | S DhawanDECCAN-CHARGERS | 47 | 309 balls faced |
| 9 | JH KallisKKR | 46 | 378 balls faced |
| 10 | R DravidRR | 45 | 312 balls faced |
| 11 | AT RayuduMI | 44 | 349 balls faced |
| 12 | G GambhirKKR | 44 | 314 balls faced |
| 13 | KC SangakkaraDECCAN-CHARGERS | 44 | 291 balls faced |
| 14 | AC GilchristPBKS | 41 | 291 balls faced |
| 15 | S BadrinathCSK | 38 | 312 balls faced |
| 16 | JD RyderPUNE-WARRIORS-INDIA | 37 | 196 balls faced |
| 17 | SK RainaCSK | 36 | 323 balls faced |
| 18 | BB McCullumKOCHI-TUSKERS-KERALA | 35 | 272 balls faced |
| 19 | DPMD JayawardeneKOCHI-TUSKERS-KERALA | 35 | 257 balls faced |
| 20 | DA WarnerDC | 34 | 275 balls faced |
| 21 | M VijayCSK | 34 | 339 balls faced |
| 22 | TM DilshanRCB | 33 | 180 balls faced |
| 23 | KD KarthikPBKS | 32 | 220 balls faced |
| 24 | RG SharmaMI | 32 | 297 balls faced |
| 25 | SR WatsonRR | 31 | 252 balls faced |
All IPL 2011 leaderboards: /season/ipl-2011 · Across all seasons: all-time most fours.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2011), cricsheet.org under CC BY 3.0. Sample-size floors enforced.