IPL 2009/10 · Season leaderboard
Orange cap — most runs
Orange cap — most runs, IPL 2009/10: SR Tendulkar — 618 Runs.
IPL 2009/10 top run-scorers across the IPL historical archive (1,169 matches, 18 seasons 2007/08-2025). This is the 2009/10 orange-cap leaderboard.
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | SR TendulkarMI | 618 | 463 balls faced |
| 2 | JH KallisRCB | 572 | 489 balls faced |
| 3 | SK RainaCSK | 528 | 364 balls faced |
| 4 | SC GangulyKKR | 493 | 418 balls faced |
| 5 | M VijayCSK | 458 | 292 balls faced |
| 6 | DPMD JayawardenePBKS | 445 | 299 balls faced |
| 7 | A SymondsDECCAN-CHARGERS | 429 | 340 balls faced |
| 8 | SS TiwaryMI | 419 | 307 balls faced |
| 9 | RG SharmaDECCAN-CHARGERS | 404 | 300 balls faced |
| 10 | NV OjhaRR | 377 | 283 balls faced |
| 11 | RV UthappaRCB | 374 | 218 balls faced |
| 12 | KC SangakkaraPBKS | 357 | 256 balls faced |
| 13 | AT RayuduMI | 356 | 244 balls faced |
| 14 | S BadrinathCSK | 356 | 301 balls faced |
| 15 | V SehwagDC | 356 | 217 balls faced |
| 16 | ML HaydenCSK | 346 | 279 balls faced |
| 17 | YK PathanRR | 333 | 200 balls faced |
| 18 | TL SumanDECCAN-CHARGERS | 307 | 255 balls faced |
| 19 | V KohliRCB | 307 | 211 balls faced |
| 20 | CH GayleKKR | 292 | 183 balls faced |
| 21 | AC GilchristDECCAN-CHARGERS | 289 | 185 balls faced |
| 22 | MS DhoniCSK | 287 | 210 balls faced |
| 23 | DA WarnerDC | 282 | 189 balls faced |
| 24 | KD KarthikDC | 278 | 236 balls faced |
| 25 | MJ LumbRR | 278 | 189 balls faced |
All IPL 2009/10 leaderboards: /season/ipl-2009-10 · Across all seasons: all-time orange cap — most runs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009/10), cricsheet.org under CC BY 3.0. Sample-size floors enforced.