IPL 2009/10 · Season leaderboard
Most ducks
Most ducks, IPL 2009/10: MK Tiwary — 3 Ducks.
Most times dismissed without scoring.
| # | Player | Ducks | Sample |
|---|---|---|---|
| 1 | MK TiwaryKKR | 3 | 185 balls faced |
| 2 | AC GilchristDECCAN-CHARGERS | 2 | 185 balls faced |
| 3 | DA WarnerDC | 2 | 189 balls faced |
| 4 | DW SteynRCB | 2 | 17 balls faced |
| 5 | MJ LumbRR | 2 | 189 balls faced |
| 6 | MK PandeyRCB | 2 | 225 balls faced |
| 7 | ML HaydenCSK | 2 | 279 balls faced |
| 8 | MS DhoniCSK | 2 | 210 balls faced |
| 9 | TM DilshanDC | 2 | 53 balls faced |
| 10 | A MishraDC | 1 | 50 balls faced |
| 11 | A UniyalRR | 1 | 7 balls faced |
| 12 | AB DindaKKR | 1 | 1 balls faced |
| 13 | AG PaunikarRR | 1 | 1 balls faced |
| 14 | Anirudh SinghDECCAN-CHARGERS | 1 | 66 balls faced |
| 15 | AS RautRR | 1 | 48 balls faced |
| 16 | AT RayuduMI | 1 | 244 balls faced |
| 17 | BB McCullumKKR | 1 | 109 balls faced |
| 18 | BJ HodgeKKR | 1 | 90 balls faced |
| 19 | CH GayleKKR | 1 | 183 balls faced |
| 20 | CK LangeveldtKKR | 1 | 1 balls faced |
| 21 | DJ HusseyKKR | 1 | 85 balls faced |
| 22 | DPMD JayawardenePBKS | 1 | 299 balls faced |
| 23 | FY FazalRR | 1 | 153 balls faced |
| 24 | Harmeet SinghDECCAN-CHARGERS | 1 | 1 balls faced |
| 25 | I SharmaKKR | 1 | 17 balls faced |
All IPL 2009/10 leaderboards: /season/ipl-2009-10 · Across all seasons: all-time most ducks.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009/10), cricsheet.org under CC BY 3.0. Sample-size floors enforced.