IPL historical · IPL 2007/08 → 2025
I Sharma
117 IPL matches across 15 seasons. Last seen with gt in IPL 2025.
Matches
21
Runs
57
Fours
4
Sixes
2
Strike rate
82.6
Wickets
96
Economy
8.38
IPL career before 2026
| Season | Team | Mat | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 2007/08 | KKR | 5 | 11 | 4 | — | 11 | 1 | 0 |
| 2009 | KKR | 3 | 16 | 9 | — | 8 | 1 | 1 |
| 2009/10 | KKR | 2 | 6 | 6 | — | 6 | 0 | 0 |
| 2011 | Deccan Chargers | 4 | 4 | 1 | — | — | 0 | 0 |
| 2017 | PBKS | 3 | 8 | 5 | — | 4 | 1 | 0 |
| 2019 | DC | 1 | 10 | 10 | — | — | 1 | 1 |
| 2023 | DC | 1 | 1 | 1 | — | — | 0 | 0 |
| 2024 | DC | 2 | 1 | 1 | — | — | 0 | 0 |
| Career | DC, Deccan Chargers, GT, KKR, PBKS, Rising Pune Supergiant, SRH | 21 | 57 | 10 | 82.6 | 9.5 | 4 | 2 |
| Season | Mat | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|
| 2007/08 | 13 | 7 | 7.8 | 47 | 36.1 |
| 2009 | 11 | 11 | 6.91 | 27 | 23.5 |
| 2009/10 | 7 | 7 | 9.44 | 33.71 | 21.4 |
| 2011 | 12 | 11 | 7.14 | 28.55 | 24 |
| 2013 | 16 | 15 | 7.81 | 31.07 | 23.9 |
| 2014 | 3 | 3 | 9.18 | 33.67 | 22 |
| 2015 | 4 | 1 | 11.36 | 159 | 84 |
| 2016 | 4 | 3 | 9.87 | 49.33 | 30 |
| 2017 | 6 | 0 | 9.94 | — | — |
| 2019 | 13 | 13 | 7.59 | 26.85 | 21.2 |
| 2020/21 | 1 | 0 | 8.67 | — | — |
| 2021 | 3 | 1 | 8.08 | 97 | 72 |
| 2023 | 8 | 10 | 8.24 | 20.6 | 15 |
| 2024 | 9 | 10 | 9.81 | 26.5 | 16.2 |
| 2025 | 7 | 4 | 11.18 | 51.25 | 27.5 |
| Career | 117 | 96 | 8.38 | 35.18 | 25.2 |
Career span
- Seasons
- 15 (2025, 2024, 2023, 2021, 2020/21, 2019, 2017, 2016, 2015, 2014, 2013, 2011, 2009/10, 2009, 2007/08)
- Teams
DC,DECCAN-CHARGERS,GT,KKR,PBKS,RISING-PUNE-SUPERGIANT,SRH
See where I Sharma ranks all-time: career run-scorers · career wicket-takers · most sixes · all-time records.