WBBL — Most Matches Played
Most matches played across all WBBL seasons.
All seasons (2015/16–2025/26)
| # | Player | Matches | Sample |
|---|---|---|---|
| 1 | BL Mooneybrisbane-heat, perth-scorchers | 133 | 133 matches |
| 2 | JL Jonassenbrisbane-heat | 131 | 131 matches |
| 3 | A Wellingtonadelaide-strikers | 130 | 130 matches |
| 4 | TM McGrathadelaide-strikers | 127 | 127 matches |
| 5 | M Stranomelbourne-renegades, hobart-hurricanes | 126 | 126 matches |
| 6 | SFM Devineadelaide-strikers, perth-scorchers | 126 | 126 matches |
| 7 | H Grahamperth-scorchers, hobart-hurricanes | 125 | 125 matches |
| 8 | KM Mackmelbourne-stars, adelaide-strikers, perth-scorchers | 125 | 125 matches |
| 9 | EJ Villaniperth-scorchers, melbourne-stars, hobart-hurricanes | 123 | 123 matches |
| 10 | ML Schuttadelaide-strikers | 122 | 122 matches |
| 11 | EA Perrysydney-sixers | 121 | 121 matches |
| 12 | A Kingmelbourne-stars, perth-scorchers | 119 | 119 matches |
| 13 | A Gardnersydney-sixers | 119 | 119 matches |
| 14 | G Redmaynehobart-hurricanes, perth-scorchers, brisbane-heat | 118 | 118 matches |
| 15 | SL Batessydney-thunder | 117 | 117 matches |
| 16 | BE Pattersonadelaide-strikers | 116 | 116 matches |
| 17 | GM Harrismelbourne-renegades, brisbane-heat | 116 | 116 matches |
| 18 | NJ Careysydney-thunder, hobart-hurricanes | 116 | 116 matches |
| 19 | M Kappsydney-sixers, perth-scorchers, sydney-thunder, melbourne-stars | 116 | 116 matches |
| 20 | SJ Coyteadelaide-strikers, sydney-sixers, melbourne-renegades | 113 | 113 matches |
| 21 | AJ Healysydney-sixers | 108 | 108 matches |
| 22 | SJ Johnsonbrisbane-heat, sydney-thunder | 108 | 108 matches |
| 23 | LG Smithsydney-sixers, sydney-thunder, hobart-hurricanes | 108 | 108 matches |
| 24 | NM Hancockhobart-hurricanes, melbourne-stars, brisbane-heat | 105 | 105 matches |
| 25 | JL Barsbybrisbane-heat, perth-scorchers, adelaide-strikers | 103 | 103 matches |
By season
- CM Edwards — 55 matches
- KH Brunt — 55 matches
- H Graham — 55 matches
- KJ Hartshorn — 55 matches
- NJ Shaw — 55 matches
- AJ Healy — 1313 matches
- A Gardner — 1313 matches
- SJ McGlashan — 1313 matches
- SE Aley — 1313 matches
- V Pyke — 1212 matches
- EJ Villani — 1414 matches
- NE Bolton — 1414 matches
- EL King — 1414 matches
- NR Sciver — 1414 matches
- KH Brunt — 1313 matches
- GM Harris — 1616 matches
- BL Mooney — 1616 matches
- DM Kimmince — 1616 matches
- JL Jonassen — 1616 matches
- SJ Johnson — 1616 matches
- BE Patterson — 1515 matches
- TM McGrath — 1515 matches
- SJ Coyte — 1515 matches
- SFM Devine — 1515 matches
- GM Harris — 1515 matches
- TT Beaumont — 1515 matches
- HC Knight — 1515 matches
- RL Haynes — 1515 matches
- R Trenaman — 1515 matches
- EJ Villani — 1414 matches
- TM McGrath — 1717 matches
- SJ Coyte — 1717 matches
- A Wellington — 1717 matches
- D van Niekerk — 1616 matches
- L Wolvaardt — 1616 matches
- KM Mack — 1616 matches
- DJS Dottin — 1616 matches
- JL Jonassen — 1616 matches
- NM Hancock — 1616 matches
- L Wolvaardt — 1616 matches
- GM Harris — 1717 matches
- NM Hancock — 1717 matches
- M du Preez — 1717 matches
- CG Sippel — 1717 matches
- CR Knott — 1717 matches
- GM Harris — 1212 matches
- JL Jonassen — 1212 matches
- AC Jayangani — 1212 matches
- NM Hancock — 1212 matches
- S Ismail — 1212 matches
Other WBBL leaderboards
Data sourced from Cricsheet (CC BY 3.0), aggregated by the CricketStudio SETU pipeline. Generated: 2026-08-13T20:28:54.751Z