IPL 2020/21 · Season leaderboard
Most fours
Most fours, IPL 2020/21: S Dhawan — 67 Fours.
Top boundary-hitters across captured IPL matches.
| # | Player | Fours | Sample |
|---|---|---|---|
| 1 | S DhawanDC | 67 | 425 balls faced |
| 2 | SA YadavMI | 61 | 330 balls faced |
| 3 | KL RahulPBKS | 58 | 521 balls faced |
| 4 | DA WarnerSRH | 52 | 406 balls faced |
| 5 | D PadikkalRCB | 51 | 378 balls faced |
| 6 | MA AgarwalPBKS | 46 | 272 balls faced |
| 7 | Q de KockMI | 46 | 361 balls faced |
| 8 | Shubman GillKKR | 44 | 372 balls faced |
| 9 | N RanaKKR | 43 | 254 balls faced |
| 10 | F du PlessisCSK | 42 | 319 balls faced |
| 11 | SS IyerDC | 40 | 419 balls faced |
| 12 | BA StokesRR | 36 | 200 balls faced |
| 13 | Ishan KishanMI | 36 | 353 balls faced |
| 14 | MK PandeySRH | 35 | 333 balls faced |
| 15 | AB de VilliersRCB | 34 | 287 balls faced |
| 16 | SR WatsonCSK | 33 | 247 balls faced |
| 17 | EJG MorganKKR | 32 | 303 balls faced |
| 18 | RR PantDC | 32 | 300 balls faced |
| 19 | SPD SmithRR | 32 | 235 balls faced |
| 20 | JM BairstowSRH | 31 | 272 balls faced |
| 21 | MP StoinisDC | 31 | 235 balls faced |
| 22 | AT RayuduCSK | 30 | 279 balls faced |
| 23 | AJ FinchRCB | 28 | 239 balls faced |
| 24 | JC ButtlerRR | 27 | 227 balls faced |
| 25 | PP ShawDC | 27 | 167 balls faced |
All IPL 2020/21 leaderboards: /season/ipl-2020-21 · Across all seasons: all-time most fours.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2020/21), cricsheet.org under CC BY 3.0. Sample-size floors enforced.