IPL 2017 · Season leaderboard
Most single-digit outs
Most single-digit outs, IPL 2017: RG Sharma — 8 Sub-10 outs.
Most times dismissed for fewer than 10 runs.
| # | Player | Sub-10 outs | Sample |
|---|---|---|---|
| 1 | RG SharmaMI | 8 | 273 balls faced |
| 2 | DR SmithGUJARAT-LIONS | 7 | 156 balls faced |
| 3 | KM JadhavRCB | 6 | 183 balls faced |
| 4 | RR PantDC | 6 | 220 balls faced |
| 5 | RV UthappaKKR | 6 | 235 balls faced |
| 6 | SP NarineKKR | 6 | 130 balls faced |
| 7 | AM RahaneRISING-PUNE-SUPERGIANT | 5 | 323 balls faced |
| 8 | BB McCullumGUJARAT-LIONS | 5 | 220 balls faced |
| 9 | CH GayleRCB | 5 | 162 balls faced |
| 10 | CJ AndersonDC | 5 | 122 balls faced |
| 11 | KD KarthikGUJARAT-LIONS | 5 | 258 balls faced |
| 12 | LMP SimmonsMI | 5 | 112 balls faced |
| 13 | MK TiwaryRISING-PUNE-SUPERGIANT | 5 | 235 balls faced |
| 14 | MS DhoniRISING-PUNE-SUPERGIANT | 5 | 250 balls faced |
| 15 | PA PatelMI | 5 | 293 balls faced |
| 16 | RA TripathiRISING-PUNE-SUPERGIANT | 5 | 267 balls faced |
| 17 | S BadreeRCB | 5 | 23 balls faced |
| 18 | SK RainaGUJARAT-LIONS | 5 | 304 balls faced |
| 19 | SV SamsonDC | 5 | 273 balls faced |
| 20 | YK PathanKKR | 5 | 115 balls faced |
| 21 | Yuvraj SinghSRH | 5 | 176 balls faced |
| 22 | AJ FinchGUJARAT-LIONS | 4 | 182 balls faced |
| 23 | C de GrandhommeKKR | 4 | 92 balls faced |
| 24 | GJ MaxwellPBKS | 4 | 178 balls faced |
| 25 | KA PollardMI | 4 | 279 balls faced |
All IPL 2017 leaderboards: /season/ipl-2017 · Across all seasons: all-time most single-digit outs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2017), cricsheet.org under CC BY 3.0. Sample-size floors enforced.