IPL 2016 · Season leaderboard
Most powerplay runs (overs 1–6)
Most powerplay runs (overs 1–6), IPL 2016: DA Warner — 467 PP runs.
Most runs scored in powerplay overs (1–6) across IPL career. Measures powerplay batting contribution.
| # | Player | PP runs | Sample |
|---|---|---|---|
| 1 | DA WarnerSRH | 467 | 309 balls faced in powerplay (overs 1–6) |
| 2 | V KohliRCB | 278 | 229 balls faced in powerplay (overs 1–6) |
| 3 | M VijayPBKS | 263 | 204 balls faced in powerplay (overs 1–6) |
| 4 | RV UthappaKKR | 253 | 178 balls faced in powerplay (overs 1–6) |
| 5 | Q de KockDC | 243 | 183 balls faced in powerplay (overs 1–6) |
| 6 | RG SharmaMI | 242 | 174 balls faced in powerplay (overs 1–6) |
| 7 | BB McCullumGUJARAT-LIONS | 230 | 166 balls faced in powerplay (overs 1–6) |
| 8 | G GambhirKKR | 223 | 201 balls faced in powerplay (overs 1–6) |
| 9 | AM RahaneRISING-PUNE-SUPERGIANT | 215 | 190 balls faced in powerplay (overs 1–6) |
| 10 | S DhawanSRH | 208 | 191 balls faced in powerplay (overs 1–6) |
| 11 | DR SmithGUJARAT-LIONS | 184 | 133 balls faced in powerplay (overs 1–6) |
| 12 | SK RainaGUJARAT-LIONS | 178 | 125 balls faced in powerplay (overs 1–6) |
| 13 | KL RahulRCB | 163 | 116 balls faced in powerplay (overs 1–6) |
| 14 | CH GayleRCB | 151 | 117 balls faced in powerplay (overs 1–6) |
| 15 | AB de VilliersRCB | 143 | 97 balls faced in powerplay (overs 1–6) |
| 16 | AT RayuduMI | 139 | 111 balls faced in powerplay (overs 1–6) |
| 17 | KK NairDC | 121 | 103 balls faced in powerplay (overs 1–6) |
| 18 | UT KhawajaRISING-PUNE-SUPERGIANT | 107 | 74 balls faced in powerplay (overs 1–6) |
| 19 | AJ FinchGUJARAT-LIONS | 103 | 93 balls faced in powerplay (overs 1–6) |
| 20 | M VohraPBKS | 101 | 92 balls faced in powerplay (overs 1–6) |
| 21 | PA PatelMI | 94 | 96 balls faced in powerplay (overs 1–6) |
| 22 | SPD SmithRISING-PUNE-SUPERGIANT | 91 | 54 balls faced in powerplay (overs 1–6) |
| 23 | F du PlessisRISING-PUNE-SUPERGIANT | 86 | 69 balls faced in powerplay (overs 1–6) |
| 24 | HM AmlaPBKS | 86 | 73 balls faced in powerplay (overs 1–6) |
| 25 | SV SamsonDC | 80 | 102 balls faced in powerplay (overs 1–6) |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time most powerplay runs (overs 1–6).
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.