IPL 2016 · Season leaderboard
Most sixes
Most sixes, IPL 2016: V Kohli — 38 Sixes.
Top six-hitters across captured IPL matches.
| # | Player | Sixes | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 38 | 637 balls faced |
| 2 | AB de VilliersRCB | 37 | 405 balls faced |
| 3 | DA WarnerSRH | 31 | 558 balls faced |
| 4 | CH GayleRCB | 21 | 150 balls faced |
| 5 | RG SharmaMI | 17 | 366 balls faced |
| 6 | BB McCullumGUJARAT-LIONS | 16 | 262 balls faced |
| 7 | DR SmithGUJARAT-LIONS | 16 | 220 balls faced |
| 8 | KA PollardMI | 16 | 144 balls faced |
| 9 | KL RahulRCB | 16 | 271 balls faced |
| 10 | AD RussellKKR | 15 | 114 balls faced |
| 11 | MS DhoniRISING-PUNE-SUPERGIANT | 14 | 210 balls faced |
| 12 | KH PandyaMI | 13 | 124 balls faced |
| 13 | Q de KockDC | 13 | 326 balls faced |
| 14 | YK PathanKKR | 13 | 248 balls faced |
| 15 | Yuvraj SinghSRH | 13 | 179 balls faced |
| 16 | AT RayuduMI | 12 | 277 balls faced |
| 17 | CH MorrisDC | 12 | 109 balls faced |
| 18 | SR WatsonRCB | 12 | 134 balls faced |
| 19 | AJ FinchGUJARAT-LIONS | 11 | 297 balls faced |
| 20 | JC ButtlerMI | 11 | 183 balls faced |
| 21 | NLTC PereraRISING-PUNE-SUPERGIANT | 11 | 92 balls faced |
| 22 | M VijayPBKS | 10 | 364 balls faced |
| 23 | SK RainaGUJARAT-LIONS | 10 | 312 balls faced |
| 24 | AM RahaneRISING-PUNE-SUPERGIANT | 9 | 378 balls faced |
| 25 | F du PlessisRISING-PUNE-SUPERGIANT | 9 | 162 balls faced |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time most sixes.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.