IPL 2016 · Season leaderboard
Most fours in death overs
Most fours in death overs, IPL 2016: V Kohli — 15 Death fours.
Most fours hit in death overs (16–20) across IPL career.
| # | Player | Death fours | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 15 | 85 balls faced in death overs (overs 16–20) |
| 2 | YK PathanKKR | 15 | 67 balls faced in death overs (overs 16–20) |
| 3 | MS DhoniRISING-PUNE-SUPERGIANT | 13 | 87 balls faced in death overs (overs 16–20) |
| 4 | CH MorrisDC | 10 | 66 balls faced in death overs (overs 16–20) |
| 5 | RG SharmaMI | 10 | 33 balls faced in death overs (overs 16–20) |
| 6 | AB de VilliersRCB | 8 | 43 balls faced in death overs (overs 16–20) |
| 7 | KD KarthikGUJARAT-LIONS | 8 | 28 balls faced in death overs (overs 16–20) |
| 8 | AD RussellKKR | 7 | 49 balls faced in death overs (overs 16–20) |
| 9 | DJ BravoGUJARAT-LIONS | 7 | 34 balls faced in death overs (overs 16–20) |
| 10 | Harbhajan SinghMI | 7 | 33 balls faced in death overs (overs 16–20) |
| 11 | S DhawanSRH | 7 | 30 balls faced in death overs (overs 16–20) |
| 12 | B KumarSRH | 6 | 27 balls faced in death overs (overs 16–20) |
| 13 | CR BrathwaiteDC | 6 | 27 balls faced in death overs (overs 16–20) |
| 14 | JC ButtlerMI | 6 | 39 balls faced in death overs (overs 16–20) |
| 15 | JP FaulknerGUJARAT-LIONS | 6 | 39 balls faced in death overs (overs 16–20) |
| 16 | RA JadejaGUJARAT-LIONS | 6 | 62 balls faced in death overs (overs 16–20) |
| 17 | Sachin BabyRCB | 6 | 38 balls faced in death overs (overs 16–20) |
| 18 | SN KhanRCB | 6 | 23 balls faced in death overs (overs 16–20) |
| 19 | DA MillerPBKS | 5 | 42 balls faced in death overs (overs 16–20) |
| 20 | JP DuminyDC | 5 | 33 balls faced in death overs (overs 16–20) |
| 21 | KH PandyaMI | 5 | 30 balls faced in death overs (overs 16–20) |
| 22 | MP StoinisPBKS | 5 | 23 balls faced in death overs (overs 16–20) |
| 23 | SPD SmithRISING-PUNE-SUPERGIANT | 5 | 21 balls faced in death overs (overs 16–20) |
| 24 | Yuvraj SinghSRH | 5 | 26 balls faced in death overs (overs 16–20) |
| 25 | AJ FinchGUJARAT-LIONS | 4 | 37 balls faced in death overs (overs 16–20) |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time most fours in death overs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.