IPL 2016 · Season leaderboard
Most fours
Most fours, IPL 2016: DA Warner — 88 Fours.
Top boundary-hitters across captured IPL matches.
| # | Player | Fours | Sample |
|---|---|---|---|
| 1 | DA WarnerSRH | 88 | 558 balls faced |
| 2 | V KohliRCB | 84 | 637 balls faced |
| 3 | AB de VilliersRCB | 57 | 405 balls faced |
| 4 | AM RahaneRISING-PUNE-SUPERGIANT | 54 | 378 balls faced |
| 5 | G GambhirKKR | 54 | 411 balls faced |
| 6 | Q de KockDC | 52 | 326 balls faced |
| 7 | S DhawanSRH | 51 | 427 balls faced |
| 8 | M VijayPBKS | 50 | 364 balls faced |
| 9 | RG SharmaMI | 49 | 366 balls faced |
| 10 | AJ FinchGUJARAT-LIONS | 45 | 297 balls faced |
| 11 | RV UthappaKKR | 45 | 288 balls faced |
| 12 | KK NairDC | 40 | 295 balls faced |
| 13 | SK RainaGUJARAT-LIONS | 39 | 312 balls faced |
| 14 | BB McCullumGUJARAT-LIONS | 38 | 262 balls faced |
| 15 | KD KarthikGUJARAT-LIONS | 38 | 266 balls faced |
| 16 | KL RahulRCB | 37 | 271 balls faced |
| 17 | DR SmithGUJARAT-LIONS | 35 | 220 balls faced |
| 18 | YK PathanKKR | 33 | 248 balls faced |
| 19 | WP SahaPBKS | 29 | 212 balls faced |
| 20 | AT RayuduMI | 28 | 277 balls faced |
| 21 | SPD SmithRISING-PUNE-SUPERGIANT | 27 | 175 balls faced |
| 22 | JC ButtlerMI | 23 | 183 balls faced |
| 23 | PA PatelMI | 23 | 151 balls faced |
| 24 | KH PandyaMI | 22 | 124 balls faced |
| 25 | Yuvraj SinghSRH | 22 | 179 balls faced |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time most fours.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.