IPL 2015 · Season leaderboard
Most single-digit outs
Most single-digit outs, IPL 2015: DJ Bravo — 7 Sub-10 outs.
Most times dismissed for fewer than 10 runs.
| # | Player | Sub-10 outs | Sample |
|---|---|---|---|
| 1 | DJ BravoCSK | 7 | 148 balls faced |
| 2 | KD KarthikRCB | 6 | 117 balls faced |
| 3 | Yuvraj SinghDC | 6 | 209 balls faced |
| 4 | GJ MaxwellPBKS | 5 | 113 balls faced |
| 5 | Harbhajan SinghMI | 5 | 72 balls faced |
| 6 | HH PandyaMI | 5 | 60 balls faced |
| 7 | HV PatelRCB | 5 | 12 balls faced |
| 8 | JP FaulknerRR | 5 | 108 balls faced |
| 9 | SK RainaCSK | 5 | 303 balls faced |
| 10 | SS IyerDC | 5 | 342 balls faced |
| 11 | V SehwagPBKS | 5 | 84 balls faced |
| 12 | AD RussellKKR | 4 | 169 balls faced |
| 13 | AT RayuduMI | 4 | 192 balls faced |
| 14 | DA MillerPBKS | 4 | 267 balls faced |
| 15 | DR SmithCSK | 4 | 331 balls faced |
| 16 | KK NairRR | 4 | 145 balls faced |
| 17 | M VohraPBKS | 4 | 81 balls faced |
| 18 | MA AgarwalDC | 4 | 176 balls faced |
| 19 | Mandeep SinghRCB | 4 | 100 balls faced |
| 20 | MG JohnsonPBKS | 4 | 36 balls faced |
| 21 | MS DhoniCSK | 4 | 305 balls faced |
| 22 | NM Coulter-NileDC | 4 | 18 balls faced |
| 23 | NV OjhaSRH | 4 | 120 balls faced |
| 24 | SA YadavKKR | 4 | 113 balls faced |
| 25 | SV SamsonRR | 4 | 162 balls faced |
All IPL 2015 leaderboards: /season/ipl-2015 · Across all seasons: all-time most single-digit outs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2015), cricsheet.org under CC BY 3.0. Sample-size floors enforced.