IPL 2015 · Season leaderboard
Most sixes
Most sixes, IPL 2015: CH Gayle — 38 Sixes.
Top six-hitters across captured IPL matches.
| # | Player | Sixes | Sample |
|---|---|---|---|
| 1 | CH GayleRCB | 38 | 331 balls faced |
| 2 | KA PollardMI | 28 | 255 balls faced |
| 3 | BB McCullumCSK | 23 | 276 balls faced |
| 4 | V KohliRCB | 23 | 386 balls faced |
| 5 | AB de VilliersRCB | 22 | 291 balls faced |
| 6 | DA MillerPBKS | 21 | 267 balls faced |
| 7 | DA WarnerSRH | 21 | 356 balls faced |
| 8 | LMP SimmonsMI | 21 | 438 balls faced |
| 9 | RG SharmaMI | 21 | 333 balls faced |
| 10 | SS IyerDC | 21 | 342 balls faced |
| 11 | JP DuminyDC | 20 | 315 balls faced |
| 12 | AD RussellKKR | 19 | 169 balls faced |
| 13 | MS DhoniCSK | 17 | 305 balls faced |
| 14 | AT RayuduMI | 16 | 192 balls faced |
| 15 | DR SmithCSK | 16 | 331 balls faced |
| 16 | SK RainaCSK | 16 | 303 balls faced |
| 17 | SR WatsonRR | 14 | 257 balls faced |
| 18 | AM RahaneRR | 13 | 412 balls faced |
| 19 | MC HenriquesSRH | 13 | 210 balls faced |
| 20 | YK PathanKKR | 12 | 229 balls faced |
| 21 | DJ HoodaRR | 11 | 95 balls faced |
| 22 | EJG MorganSRH | 11 | 151 balls faced |
| 23 | WP SahaPBKS | 10 | 197 balls faced |
| 24 | Yuvraj SinghDC | 10 | 209 balls faced |
| 25 | Harbhajan SinghMI | 9 | 72 balls faced |
All IPL 2015 leaderboards: /season/ipl-2015 · Across all seasons: all-time most sixes.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2015), cricsheet.org under CC BY 3.0. Sample-size floors enforced.