IPL 2015 · Season leaderboard
Highest boundary dependency
Highest boundary dependency, IPL 2015: MS Bisla — 81.1% Boundary runs %.
IPL batters who scored the highest proportion of their career runs through boundaries. Indicates a power-hitting style over running between wickets.
| # | Player | Boundary runs % | Sample |
|---|---|---|---|
| 1 | MS BislaRCB | 81.1% | 30 balls faced |
| 2 | Q de KockDC | 78.7% | 77 balls faced |
| 3 | BB McCullumCSK | 78.4% | 276 balls faced |
| 4 | CH GayleRCB | 78.2% | 331 balls faced |
| 5 | AD RussellKKR | 77.9% | 169 balls faced |
| 6 | Harbhajan SinghMI | 76.9% | 72 balls faced |
| 7 | DR SmithCSK | 76.2% | 331 balls faced |
| 8 | HH PandyaMI | 75.0% | 60 balls faced |
| 9 | AB de VilliersRCB | 72.5% | 291 balls faced |
| 10 | CJ AndersonMI | 70.2% | 96 balls faced |
| 11 | AJ FinchMI | 69.6% | 33 balls faced |
| 12 | DA WarnerSRH | 68.7% | 356 balls faced |
| 13 | GJ MaxwellPBKS | 68.5% | 113 balls faced |
| 14 | SR WatsonRR | 66.9% | 257 balls faced |
| 15 | KA PollardMI | 66.8% | 255 balls faced |
| 16 | MK TiwaryDC | 66.7% | 56 balls faced |
| 17 | V SehwagPBKS | 66.7% | 84 balls faced |
| 18 | Mandeep SinghRCB | 66.2% | 100 balls faced |
| 19 | SS IyerDC | 66.1% | 342 balls faced |
| 20 | LMP SimmonsMI | 64.8% | 438 balls faced |
| 21 | PA PatelMI | 64.3% | 246 balls faced |
| 22 | MA AgarwalDC | 62.9% | 176 balls faced |
| 23 | UBT ChandMI | 62.7% | 83 balls faced |
| 24 | SE MarshPBKS | 62.4% | 62 balls faced |
| 25 | M VijayPBKS | 62.2% | 228 balls faced |
All IPL 2015 leaderboards: /season/ipl-2015 · Across all seasons: all-time highest boundary dependency.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2015), cricsheet.org under CC BY 3.0. Sample-size floors enforced.