IPL 2014 · Season leaderboard
Highest individual scores
Highest individual scores, IPL 2014: V Sehwag — 122 High score.
Highest individual innings scores across captured IPL matches.
| # | Player | High score | Sample |
|---|---|---|---|
| 1 | V SehwagPBKS | 122 | 314 balls faced |
| 2 | WP SahaPBKS | 115 | 249 balls faced |
| 3 | LMP SimmonsMI | 100 | 290 balls faced |
| 4 | CJ AndersonMI | 95 | 181 balls faced |
| 5 | GJ MaxwellPBKS | 95 | 291 balls faced |
| 6 | MK PandeyKKR | 94 | 343 balls faced |
| 7 | DA WarnerSRH | 90 | 371 balls faced |
| 8 | AB de VilliersRCB | 89 | 248 balls faced |
| 9 | AJ FinchSRH | 88 | 261 balls faced |
| 10 | SK RainaCSK | 87 | 357 balls faced |
| 11 | RV UthappaKKR | 83 | 478 balls faced |
| 12 | Yuvraj SinghRCB | 83 | 274 balls faced |
| 13 | DR SmithCSK | 79 | 415 balls faced |
| 14 | NV OjhaSRH | 79 | 160 balls faced |
| 15 | KA PollardMI | 78 | 202 balls faced |
| 16 | SV SamsonRR | 74 | 273 balls faced |
| 17 | KK NairRR | 73 | 232 balls faced |
| 18 | V KohliRCB | 73 | 294 balls faced |
| 19 | AM RahaneRR | 72 | 291 balls faced |
| 20 | JH KallisKKR | 72 | 128 balls faced |
| 21 | YK PathanKKR | 72 | 165 balls faced |
| 22 | BB McCullumCSK | 71 | 333 balls faced |
| 23 | G GambhirKKR | 69 | 290 balls faced |
| 24 | KD KarthikDC | 69 | 258 balls faced |
| 25 | AT RayuduMI | 68 | 286 balls faced |
All IPL 2014 leaderboards: /season/ipl-2014 · Across all seasons: all-time highest individual scores.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2014), cricsheet.org under CC BY 3.0. Sample-size floors enforced.