IPL 2014 · Season leaderboard
Most sixes
Most sixes, IPL 2014: GJ Maxwell — 36 Sixes.
Top six-hitters across captured IPL matches.
| # | Player | Sixes | Sample |
|---|---|---|---|
| 1 | GJ MaxwellPBKS | 36 | 291 balls faced |
| 2 | DR SmithCSK | 34 | 415 balls faced |
| 3 | Yuvraj SinghRCB | 28 | 274 balls faced |
| 4 | AB de VilliersRCB | 24 | 248 balls faced |
| 5 | DA WarnerSRH | 24 | 371 balls faced |
| 6 | DA MillerPBKS | 21 | 299 balls faced |
| 7 | JP DuminyDC | 20 | 302 balls faced |
| 8 | MS DhoniCSK | 20 | 247 balls faced |
| 9 | YK PathanKKR | 20 | 165 balls faced |
| 10 | BB McCullumCSK | 19 | 333 balls faced |
| 11 | SK RainaCSK | 19 | 357 balls faced |
| 12 | RV UthappaKKR | 18 | 478 balls faced |
| 13 | V SehwagPBKS | 18 | 314 balls faced |
| 14 | WP SahaPBKS | 18 | 249 balls faced |
| 15 | NV OjhaSRH | 17 | 160 balls faced |
| 16 | SV SamsonRR | 17 | 273 balls faced |
| 17 | JP FaulknerRR | 16 | 93 balls faced |
| 18 | M VohraPBKS | 16 | 232 balls faced |
| 19 | RG SharmaMI | 16 | 302 balls faced |
| 20 | V KohliRCB | 16 | 294 balls faced |
| 21 | CJ AndersonMI | 15 | 181 balls faced |
| 22 | KA PollardMI | 15 | 202 balls faced |
| 23 | LMP SimmonsMI | 14 | 290 balls faced |
| 24 | SR WatsonRR | 14 | 198 balls faced |
| 25 | CH GayleRCB | 12 | 184 balls faced |
All IPL 2014 leaderboards: /season/ipl-2014 · Across all seasons: all-time most sixes.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2014), cricsheet.org under CC BY 3.0. Sample-size floors enforced.