IPL 2012 · Season leaderboard
Most single-digit outs
Most single-digit outs, IPL 2012: DPMD Jayawardene — 7 Sub-10 outs.
Most times dismissed for fewer than 10 runs.
| # | Player | Sub-10 outs | Sample |
|---|---|---|---|
| 1 | DPMD JayawardeneDC | 7 | 298 balls faced |
| 2 | JD RyderPUNE-WARRIORS-INDIA | 7 | 211 balls faced |
| 3 | Harbhajan SinghMI | 6 | 80 balls faced |
| 4 | JH KallisKKR | 6 | 382 balls faced |
| 5 | KD KarthikMI | 6 | 212 balls faced |
| 6 | RA JadejaCSK | 6 | 151 balls faced |
| 7 | RG SharmaMI | 6 | 341 balls faced |
| 8 | V KohliRCB | 6 | 325 balls faced |
| 9 | V SehwagDC | 6 | 307 balls faced |
| 10 | YK PathanKKR | 6 | 166 balls faced |
| 11 | DW SteynDECCAN-CHARGERS | 5 | 21 balls faced |
| 12 | KA PollardMI | 5 | 158 balls faced |
| 13 | KC SangakkaraDECCAN-CHARGERS | 5 | 183 balls faced |
| 14 | LR ShuklaKKR | 5 | 57 balls faced |
| 15 | MA AgarwalRCB | 5 | 157 balls faced |
| 16 | N SainiPBKS | 5 | 140 balls faced |
| 17 | PC ValthatyPBKS | 5 | 51 balls faced |
| 18 | PP ChawlaPBKS | 5 | 88 balls faced |
| 19 | SC GangulyPUNE-WARRIORS-INDIA | 5 | 271 balls faced |
| 20 | AB de VilliersRCB | 4 | 197 balls faced |
| 21 | AM RahaneRR | 4 | 433 balls faced |
| 22 | AT RayuduMI | 4 | 252 balls faced |
| 23 | BB McCullumKKR | 4 | 283 balls faced |
| 24 | CH GayleRCB | 4 | 451 balls faced |
| 25 | CL WhiteDECCAN-CHARGERS | 4 | 319 balls faced |
All IPL 2012 leaderboards: /season/ipl-2012 · Across all seasons: all-time most single-digit outs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2012), cricsheet.org under CC BY 3.0. Sample-size floors enforced.