IPL 2012 · Season leaderboard
Orange cap — most runs
Orange cap — most runs, IPL 2012: CH Gayle — 733 Runs.
IPL 2012 top run-scorers across the IPL historical archive (1,169 matches, 18 seasons 2007/08-2025). This is the 2012 orange-cap leaderboard.
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | CH GayleRCB | 733 | 451 balls faced |
| 2 | G GambhirKKR | 590 | 411 balls faced |
| 3 | S DhawanDECCAN-CHARGERS | 569 | 438 balls faced |
| 4 | AM RahaneRR | 560 | 433 balls faced |
| 5 | V SehwagDC | 495 | 307 balls faced |
| 6 | CL WhiteDECCAN-CHARGERS | 479 | 319 balls faced |
| 7 | R DravidRR | 462 | 412 balls faced |
| 8 | SK RainaCSK | 441 | 324 balls faced |
| 9 | RG SharmaMI | 433 | 341 balls faced |
| 10 | Mandeep SinghPBKS | 432 | 341 balls faced |
| 11 | JH KallisKKR | 409 | 382 balls faced |
| 12 | RV UthappaPUNE-WARRIORS-INDIA | 405 | 342 balls faced |
| 13 | F du PlessisCSK | 398 | 303 balls faced |
| 14 | DJ HusseyPBKS | 396 | 305 balls faced |
| 15 | DJ BravoCSK | 371 | 262 balls faced |
| 16 | V KohliRCB | 364 | 325 balls faced |
| 17 | SPD SmithPUNE-WARRIORS-INDIA | 362 | 262 balls faced |
| 18 | MS DhoniCSK | 358 | 275 balls faced |
| 19 | OA ShahRR | 340 | 255 balls faced |
| 20 | M VijayCSK | 336 | 265 balls faced |
| 21 | SE MarshPBKS | 336 | 280 balls faced |
| 22 | DPMD JayawardeneDC | 335 | 298 balls faced |
| 23 | AT RayuduMI | 333 | 252 balls faced |
| 24 | SR TendulkarMI | 324 | 283 balls faced |
| 25 | AB de VilliersRCB | 319 | 197 balls faced |
All IPL 2012 leaderboards: /season/ipl-2012 · Across all seasons: all-time orange cap — most runs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2012), cricsheet.org under CC BY 3.0. Sample-size floors enforced.