IPL 2011 · Season leaderboard
Highest batting strike rates
Highest batting strike rates, IPL 2011: CH Gayle — 183.7 Strike rate.
Best batting strike rates with a minimum sample floor.
| # | Player | Strike rate | Sample |
|---|---|---|---|
| 1 | CH GayleRCB | 183.7 | 331 balls faced |
| 2 | V SehwagDC | 177.4 | 239 balls faced |
| 3 | MS DhoniCSK | 160.0 | 245 balls faced |
| 4 | JD RyderPUNE-WARRIORS-INDIA | 149.0 | 196 balls faced |
| 5 | SE MarshPBKS | 146.9 | 343 balls faced |
| 6 | RN ten DoeschateKKR | 146.6 | 73 balls faced |
| 7 | Harbhajan SinghMI | 145.1 | 71 balls faced |
| 8 | YK PathanKKR | 141.5 | 200 balls faced |
| 9 | A MishraDECCAN-CHARGERS | 138.8 | 49 balls faced |
| 10 | Sunny SinghPBKS | 138.7 | 31 balls faced |
| 11 | PC ValthatyPBKS | 138.6 | 334 balls faced |
| 12 | JA MorkelCSK | 138.0 | 100 balls faced |
| 13 | AC BlizzardMI | 137.9 | 87 balls faced |
| 14 | JEC FranklinMI | 137.2 | 78 balls faced |
| 15 | SK RainaCSK | 135.6 | 323 balls faced |
| 16 | AC GilchristPBKS | 131.6 | 291 balls faced |
| 17 | TR BirtDC | 131.6 | 57 balls faced |
| 18 | Yuvraj SinghPUNE-WARRIORS-INDIA | 131.4 | 261 balls faced |
| 19 | BB McCullumKOCHI-TUSKERS-KERALA | 131.3 | 272 balls faced |
| 20 | S SohalDECCAN-CHARGERS | 131.1 | 190 balls faced |
| 21 | SR WatsonRR | 131.0 | 252 balls faced |
| 22 | LA PomersbachRCB | 130.8 | 39 balls faced |
| 23 | S DhawanDECCAN-CHARGERS | 129.4 | 309 balls faced |
| 24 | AB de VilliersRCB | 128.9 | 242 balls faced |
| 25 | RV UthappaPUNE-WARRIORS-INDIA | 128.8 | 205 balls faced |
All IPL 2011 leaderboards: /season/ipl-2011 · Across all seasons: all-time highest batting strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2011), cricsheet.org under CC BY 3.0. Sample-size floors enforced.