IPL 2011 · Season leaderboard
Most sixes
Most sixes, IPL 2011: CH Gayle — 44 Sixes.
Top six-hitters across captured IPL matches.
| # | Player | Sixes | Sample |
|---|---|---|---|
| 1 | CH GayleRCB | 44 | 331 balls faced |
| 2 | MS DhoniCSK | 23 | 245 balls faced |
| 3 | M VijayCSK | 20 | 339 balls faced |
| 4 | PC ValthatyPBKS | 20 | 334 balls faced |
| 5 | SE MarshPBKS | 20 | 343 balls faced |
| 6 | AC GilchristPBKS | 18 | 291 balls faced |
| 7 | V SehwagDC | 18 | 239 balls faced |
| 8 | Yuvraj SinghPUNE-WARRIORS-INDIA | 18 | 261 balls faced |
| 9 | SK RainaCSK | 17 | 323 balls faced |
| 10 | SR WatsonRR | 17 | 252 balls faced |
| 11 | BB McCullumKOCHI-TUSKERS-KERALA | 16 | 272 balls faced |
| 12 | V KohliRCB | 16 | 459 balls faced |
| 13 | AB de VilliersRCB | 14 | 242 balls faced |
| 14 | MK TiwaryKKR | 14 | 322 balls faced |
| 15 | RA JadejaKOCHI-TUSKERS-KERALA | 14 | 227 balls faced |
| 16 | RG SharmaMI | 13 | 297 balls faced |
| 17 | Y Venugopal RaoDC | 13 | 279 balls faced |
| 18 | YK PathanKKR | 13 | 200 balls faced |
| 19 | DA WarnerDC | 11 | 275 balls faced |
| 20 | JD RyderPUNE-WARRIORS-INDIA | 11 | 196 balls faced |
| 21 | NV OjhaDC | 11 | 161 balls faced |
| 22 | AL MenariaRR | 10 | 152 balls faced |
| 23 | RV UthappaPUNE-WARRIORS-INDIA | 10 | 205 balls faced |
| 24 | S SohalDECCAN-CHARGERS | 10 | 190 balls faced |
| 25 | AT RayuduMI | 9 | 349 balls faced |
All IPL 2011 leaderboards: /season/ipl-2011 · Across all seasons: all-time most sixes.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2011), cricsheet.org under CC BY 3.0. Sample-size floors enforced.