IPL 2009/10 · Season leaderboard
Most fours
Most fours, IPL 2009/10: SR Tendulkar — 86 Fours.
Top boundary-hitters across captured IPL matches.
| # | Player | Fours | Sample |
|---|---|---|---|
| 1 | SR TendulkarMI | 86 | 463 balls faced |
| 2 | JH KallisRCB | 67 | 489 balls faced |
| 3 | SC GangulyKKR | 58 | 418 balls faced |
| 4 | DPMD JayawardenePBKS | 55 | 299 balls faced |
| 5 | KC SangakkaraPBKS | 47 | 256 balls faced |
| 6 | V SehwagDC | 47 | 217 balls faced |
| 7 | MJ LumbRR | 45 | 189 balls faced |
| 8 | SK RainaCSK | 45 | 364 balls faced |
| 9 | NV OjhaRR | 42 | 283 balls faced |
| 10 | S BadrinathCSK | 41 | 301 balls faced |
| 11 | ML HaydenCSK | 37 | 279 balls faced |
| 12 | M VijayCSK | 36 | 292 balls faced |
| 13 | RG SharmaDECCAN-CHARGERS | 36 | 300 balls faced |
| 14 | A SymondsDECCAN-CHARGERS | 35 | 340 balls faced |
| 15 | AT RayuduMI | 34 | 244 balls faced |
| 16 | R DravidRCB | 34 | 199 balls faced |
| 17 | G GambhirDC | 32 | 217 balls faced |
| 18 | AC GilchristDECCAN-CHARGERS | 31 | 185 balls faced |
| 19 | CH GayleKKR | 30 | 183 balls faced |
| 20 | SS TiwaryMI | 29 | 307 balls faced |
| 21 | DA WarnerDC | 27 | 189 balls faced |
| 22 | MK PandeyRCB | 27 | 225 balls faced |
| 23 | MS BislaPBKS | 27 | 177 balls faced |
| 24 | HH GibbsDECCAN-CHARGERS | 26 | 234 balls faced |
| 25 | KD KarthikDC | 26 | 236 balls faced |
All IPL 2009/10 leaderboards: /season/ipl-2009-10 · Across all seasons: all-time most fours.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009/10), cricsheet.org under CC BY 3.0. Sample-size floors enforced.