IPL 2007/08 · Season leaderboard
Highest individual scores
Highest individual scores, IPL 2007/08: BB McCullum — 158 High score.
Highest individual innings scores across captured IPL matches.
| # | Player | High score | Sample |
|---|---|---|---|
| 1 | BB McCullumKKR | 158 | 91 balls faced |
| 2 | A SymondsDECCAN-CHARGERS | 117 | 104 balls faced |
| 3 | MEK HusseyCSK | 116 | 100 balls faced |
| 4 | SE MarshPBKS | 115 | 440 balls faced |
| 5 | ST JayasuriyaMI | 114 | 308 balls faced |
| 6 | AC GilchristDECCAN-CHARGERS | 109 | 314 balls faced |
| 7 | KC SangakkaraPBKS | 94 | 197 balls faced |
| 8 | V SehwagDC | 94 | 216 balls faced |
| 9 | GC SmithRR | 91 | 361 balls faced |
| 10 | SC GangulyKKR | 91 | 305 balls faced |
| 11 | G GambhirDC | 86 | 378 balls faced |
| 12 | ML HaydenCSK | 81 | 127 balls faced |
| 13 | LA PomersbachPBKS | 79 | 99 balls faced |
| 14 | RG SharmaDECCAN-CHARGERS | 76 | 270 balls faced |
| 15 | SR WatsonRR | 76 | 307 balls faced |
| 16 | R DravidRCB | 75 | 297 balls faced |
| 17 | SM KatichPBKS | 75 | 68 balls faced |
| 18 | Salman ButtKKR | 73 | 160 balls faced |
| 19 | DJ HusseyKKR | 71 | 258 balls faced |
| 20 | JA MorkelCSK | 71 | 162 balls faced |
| 21 | JR HopesPBKS | 71 | 148 balls faced |
| 22 | Y Venugopal RaoDECCAN-CHARGERS | 71 | 207 balls faced |
| 23 | S DhawanDC | 68 | 295 balls faced |
| 24 | YK PathanRR | 68 | 239 balls faced |
| 25 | MS DhoniCSK | 65 | 310 balls faced |
All IPL 2007/08 leaderboards: /season/ipl-2007-08 · Across all seasons: all-time highest individual scores.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2007/08), cricsheet.org under CC BY 3.0. Sample-size floors enforced.