Kolkata Knight Riders vs Kings XI Punjab
- S1 : 191/7 (20 ov)
- S2 : 126/1 (11.1 ov)
Innings 1: Kolkata Knight Riders 191/7 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| CA Lynn | 74 | 41 | 6 | 4 | 180.5 | c KL Rahul b AJ Tye |
| SP Narine | 1 | 4 | 0 | 0 | 25.0 | c KK Nair b Mujeeb Ur Rahman |
| RV Uthappa | 34 | 22 | 5 | 1 | 154.5 | c KK Nair b R Ashwin |
| N Rana | 3 | 5 | 0 | 0 | 60.0 | run out |
| KD Karthik | 43 | 28 | 6 | 0 | 153.6 | c AJ Tye b BB Sran |
| AD Russell | 10 | 7 | 2 | 0 | 142.9 | c KK Nair b BB Sran |
| Shubman Gill | 14 | 8 | 2 | 0 | 175.0 | not out |
| TK Curran | 1 | 3 | 0 | 0 | 33.3 | c AS Rajpoot b AJ Tye |
| PP Chawla | 2 | 2 | 0 | 0 | 100.0 | not out |
| Extras | 9 (w 7, nb 1, b 0, lb 1) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AS Rajpoot | 3 | 32 | 0 | 10.67 | 5 | 4 | 1 |
| Mujeeb Ur Rahman | 4 | 32 | 1 | 8.00 | 9 | 5 | 0 |
| BB Sran | 4 | 50 | 2 | 12.50 | 7 | 5 | 3 |
| AJ Tye | 4 | 30 | 2 | 7.50 | 9 | 2 | 1 |
| R Ashwin | 4 | 33 | 1 | 8.25 | 5 | 3 | 0 |
| Yuvraj Singh | 1 | 13 | 0 | 13.00 | 0 | 2 | 0 |
Fall of wickets: 6-1 (SP Narine, 1.3) · 78-2 (RV Uthappa, 8.1) · 85-3 (N Rana, 9.4) · 147-4 (CA Lynn, 15.2) · 159-5 (AD Russell, 16.6) · 185-6 (KD Karthik, 18.6) · 186-7 (TK Curran, 19.2)
Partnerships (8)
- 1. CA Lynn & SP Narine — 6 (9b)
- 2. CA Lynn & RV Uthappa — 72 (40b)
- 3. N Rana & CA Lynn — 7 (9b)
- 4. KD Karthik & CA Lynn — 62 (34b)
- 5. AD Russell & KD Karthik — 12 (9b)
- 6. Shubman Gill & KD Karthik — 26 (12b)
- 7. TK Curran & Shubman Gill — 1 (3b)
- 8. PP Chawla & Shubman Gill — 5 (4b)
Powerplay (1–6)
50/1 · RR 8.33
Middle (7–15)
98/2 · RR 9.80
Death (16–20)
43/3 · RR 10.75
Innings 2: Kings XI Punjab 126/1 (11.1 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| KL Rahul | 60 | 27 | 9 | 2 | 222.2 | c TK Curran b SP Narine |
| CH Gayle | 62 | 38 | 5 | 6 | 163.2 | not out |
| MA Agarwal | 2 | 2 | 0 | 0 | 100.0 | not out |
| Extras | 2 (w 2, nb 0, b 0, lb 0) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Shivam Mavi | 3 | 29 | 0 | 9.67 | 8 | 4 | 1 |
| AD Russell | 1.5 | 31 | 0 | 16.91 | 2 | 4 | 2 |
| N Rana | 0.1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| SP Narine | 3 | 23 | 1 | 7.67 | 9 | 3 | 1 |
| PP Chawla | 2 | 24 | 0 | 12.00 | 4 | 2 | 2 |
| Kuldeep Yadav | 1 | 13 | 0 | 13.00 | 1 | 1 | 1 |
| TK Curran | 0.1 | 6 | 0 | 36.00 | 0 | 0 | 1 |
Fall of wickets: 116-1 (KL Rahul, 9.4)
Partnerships (2)
- 1. KL Rahul & CH Gayle — 116 (58b)
- 2. MA Agarwal & CH Gayle — 10 (9b)
Powerplay (1–6)
73/0 · RR 12.17
Middle (7–15)
53/1 · RR 10.26
Death (16–20)
0/0 · RR 0.00
Atomic claims
- Match result: Won by 9 wickets.
Match facts
| Venue | Eden Gardens, Kolkata |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 9 wickets |
Frequently asked
- Who won KKR vs PBKS on 2018-04-21?
- Won by 9 wickets.
- Where was KKR vs PBKS played?
- KKR vs PBKS was played at Eden Gardens, Kolkata.
- What were the scores in KKR vs PBKS?
- S1 total: 191/7 in 20 overs · S2 total: 126/1 in 11.1 overs.