IPL 2021 · Season leaderboard
Most single-digit outs
Most single-digit outs, IPL 2021: EJG Morgan — 10 Sub-10 outs.
Most times dismissed for fewer than 10 runs.
| # | Player | Sub-10 outs | Sample |
|---|---|---|---|
| 1 | EJG MorganKKR | 10 | 139 balls faced |
| 2 | N PooranPBKS | 7 | 76 balls faced |
| 3 | DT ChristianRCB | 6 | 23 balls faced |
| 4 | KH PandyaMI | 6 | 122 balls faced |
| 5 | R ParagRR | 6 | 82 balls faced |
| 6 | RA TripathiKKR | 6 | 282 balls faced |
| 7 | Rashid KhanSRH | 6 | 66 balls faced |
| 8 | SP NarineKKR | 6 | 47 balls faced |
| 9 | Abdul SamadSRH | 5 | 87 balls faced |
| 10 | AT RayuduCSK | 5 | 167 balls faced |
| 11 | C SakariyaRR | 5 | 24 balls faced |
| 12 | DJ HoodaPBKS | 5 | 121 balls faced |
| 13 | KA PollardMI | 5 | 164 balls faced |
| 14 | R TewatiaRR | 5 | 147 balls faced |
| 15 | S DhawanDC | 5 | 471 balls faced |
| 16 | SA YadavMI | 5 | 220 balls faced |
| 17 | SK RainaCSK | 5 | 127 balls faced |
| 18 | SV SamsonRR | 5 | 351 balls faced |
| 19 | V KohliRCB | 5 | 337 balls faced |
| 20 | AB de VilliersRCB | 4 | 211 balls faced |
| 21 | DA WarnerSRH | 4 | 184 balls faced |
| 22 | HH PandyaMI | 4 | 111 balls faced |
| 23 | JO HolderSRH | 4 | 70 balls faced |
| 24 | LS LivingstoneRR | 4 | 41 balls faced |
| 25 | RD ChaharMI | 4 | 15 balls faced |
All IPL 2021 leaderboards: /season/ipl-2021 · Across all seasons: all-time most single-digit outs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2021), cricsheet.org under CC BY 3.0. Sample-size floors enforced.