IPL 2019 · Season leaderboard
Most single-digit outs
Most single-digit outs, IPL 2019: SR Watson — 8 Sub-10 outs.
Most times dismissed for fewer than 10 runs.
| # | Player | Sub-10 outs | Sample |
|---|---|---|---|
| 1 | SR WatsonCSK | 8 | 311 balls faced |
| 2 | AT RayuduCSK | 7 | 301 balls faced |
| 3 | KH PandyaMI | 6 | 150 balls faced |
| 4 | KM JadhavCSK | 6 | 166 balls faced |
| 5 | PP ShawDC | 6 | 263 balls faced |
| 6 | AR PatelDC | 5 | 87 balls faced |
| 7 | Rashid KhanSRH | 5 | 23 balls faced |
| 8 | RR PantDC | 5 | 302 balls faced |
| 9 | Shubman GillKKR | 5 | 237 balls faced |
| 10 | SK RainaCSK | 5 | 312 balls faced |
| 11 | SS IyerDC | 5 | 386 balls faced |
| 12 | V ShankarSRH | 5 | 193 balls faced |
| 13 | CA LynnKKR | 4 | 288 balls faced |
| 14 | CH MorrisDC | 4 | 37 balls faced |
| 15 | DA MillerPBKS | 4 | 163 balls faced |
| 16 | F du PlessisCSK | 4 | 321 balls faced |
| 17 | KD KarthikKKR | 4 | 173 balls faced |
| 18 | KMA PaulDC | 4 | 24 balls faced |
| 19 | MA AgarwalPBKS | 4 | 234 balls faced |
| 20 | P NegiRCB | 4 | 12 balls faced |
| 21 | R AshwinPBKS | 4 | 28 balls faced |
| 22 | SO HetmyerRCB | 4 | 73 balls faced |
| 23 | V KohliRCB | 4 | 327 balls faced |
| 24 | AB de VilliersRCB | 3 | 287 balls faced |
| 25 | AJ TurnerRR | 3 | 10 balls faced |
All IPL 2019 leaderboards: /season/ipl-2019 · Across all seasons: all-time most single-digit outs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2019), cricsheet.org under CC BY 3.0. Sample-size floors enforced.