IPL 2019 · Season leaderboard
Highest boundary dependency
Highest boundary dependency, IPL 2019: AD Russell — 85.6% Boundary runs %.
IPL batters who scored the highest proportion of their career runs through boundaries. Indicates a power-hitting style over running between wickets.
| # | Player | Boundary runs % | Sample |
|---|---|---|---|
| 1 | AD RussellKKR | 85.6% | 249 balls faced |
| 2 | SP NarineKKR | 85.3% | 85 balls faced |
| 3 | CH GaylePBKS | 78.4% | 319 balls faced |
| 4 | LS LivingstoneRR | 77.1% | 48 balls faced |
| 5 | JC ButtlerRR | 75.9% | 205 balls faced |
| 6 | MM AliRCB | 75.5% | 133 balls faced |
| 7 | N PooranPBKS | 73.8% | 107 balls faced |
| 8 | SM CurranPBKS | 73.7% | 55 balls faced |
| 9 | CA LynnKKR | 73.1% | 288 balls faced |
| 10 | SR WatsonCSK | 72.4% | 311 balls faced |
| 11 | C MunroDC | 71.4% | 70 balls faced |
| 12 | HH PandyaMI | 71.4% | 211 balls faced |
| 13 | MJ GuptillSRH | 70.7% | 54 balls faced |
| 14 | SE RutherfordDC | 68.5% | 54 balls faced |
| 15 | N RanaKKR | 68.0% | 235 balls faced |
| 16 | KD KarthikKKR | 67.7% | 173 balls faced |
| 17 | PA PatelRCB | 67.6% | 265 balls faced |
| 18 | JM BairstowSRH | 67.4% | 281 balls faced |
| 19 | WP SahaSRH | 67.4% | 53 balls faced |
| 20 | KA PollardMI | 66.9% | 176 balls faced |
| 21 | PP ChawlaKKR | 66.7% | 37 balls faced |
| 22 | PP ShawDC | 66.3% | 263 balls faced |
| 23 | RG SharmaMI | 66.2% | 314 balls faced |
| 24 | Mohammad NabiSRH | 66.1% | 77 balls faced |
| 25 | Yuvraj SinghMI | 65.3% | 75 balls faced |
All IPL 2019 leaderboards: /season/ipl-2019 · Across all seasons: all-time highest boundary dependency.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2019), cricsheet.org under CC BY 3.0. Sample-size floors enforced.