IPL 2018 · Season leaderboard
Most single-digit outs
Most single-digit outs, IPL 2018: AD Russell — 6 Sub-10 outs.
Most times dismissed for fewer than 10 runs.
| # | Player | Sub-10 outs | Sample |
|---|---|---|---|
| 1 | AD RussellKKR | 6 | 170 balls faced |
| 2 | GJ MaxwellDC | 6 | 120 balls faced |
| 3 | K GowthamRR | 6 | 64 balls faced |
| 4 | RV UthappaKKR | 6 | 264 balls faced |
| 5 | SP NarineKKR | 6 | 188 balls faced |
| 6 | SW BillingsCSK | 6 | 78 balls faced |
| 7 | AJ FinchPBKS | 5 | 100 balls faced |
| 8 | AJ TyePBKS | 5 | 38 balls faced |
| 9 | Ishan KishanMI | 5 | 184 balls faced |
| 10 | JC ArcherRR | 5 | 19 balls faced |
| 11 | MK PandeySRH | 5 | 246 balls faced |
| 12 | R AshwinPBKS | 5 | 71 balls faced |
| 13 | Rashid KhanSRH | 5 | 31 balls faced |
| 14 | RG SharmaMI | 5 | 214 balls faced |
| 15 | S DhawanSRH | 5 | 362 balls faced |
| 16 | WP SahaSRH | 5 | 102 balls faced |
| 17 | DJM ShortRR | 4 | 99 balls faced |
| 18 | E LewisMI | 4 | 276 balls faced |
| 19 | HH PandyaMI | 4 | 195 balls faced |
| 20 | KA PollardMI | 4 | 99 balls faced |
| 21 | MA AgarwalPBKS | 4 | 94 balls faced |
| 22 | N RanaKKR | 4 | 232 balls faced |
| 23 | RA TripathiRR | 4 | 166 balls faced |
| 24 | SN KhanRCB | 4 | 41 balls faced |
| 25 | SV SamsonRR | 4 | 319 balls faced |
All IPL 2018 leaderboards: /season/ipl-2018 · Across all seasons: all-time most single-digit outs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2018), cricsheet.org under CC BY 3.0. Sample-size floors enforced.