IPL 2017 · Season leaderboard
Most sixes in death overs
Most sixes in death overs, IPL 2017: HH Pandya — 13 Death sixes.
Most sixes hit in death overs (16–20) across IPL career.
| # | Player | Death sixes | Sample |
|---|---|---|---|
| 1 | HH PandyaMI | 13 | 90 balls faced in death overs (overs 16–20) |
| 2 | MS DhoniRISING-PUNE-SUPERGIANT | 9 | 78 balls faced in death overs (overs 16–20) |
| 3 | CJ AndersonDC | 7 | 35 balls faced in death overs (overs 16–20) |
| 4 | MK TiwaryRISING-PUNE-SUPERGIANT | 7 | 103 balls faced in death overs (overs 16–20) |
| 5 | CH MorrisDC | 6 | 51 balls faced in death overs (overs 16–20) |
| 6 | KA PollardMI | 6 | 69 balls faced in death overs (overs 16–20) |
| 7 | MK PandeyKKR | 6 | 51 balls faced in death overs (overs 16–20) |
| 8 | AR PatelPBKS | 5 | 67 balls faced in death overs (overs 16–20) |
| 9 | DT ChristianRISING-PUNE-SUPERGIANT | 5 | 47 balls faced in death overs (overs 16–20) |
| 10 | P NegiRCB | 5 | 55 balls faced in death overs (overs 16–20) |
| 11 | HM AmlaPBKS | 4 | 26 balls faced in death overs (overs 16–20) |
| 12 | Ishan KishanGUJARAT-LIONS | 4 | 20 balls faced in death overs (overs 16–20) |
| 13 | KD KarthikGUJARAT-LIONS | 4 | 64 balls faced in death overs (overs 16–20) |
| 14 | KH PandyaMI | 4 | 45 balls faced in death overs (overs 16–20) |
| 15 | SPD SmithRISING-PUNE-SUPERGIANT | 4 | 38 balls faced in death overs (overs 16–20) |
| 16 | TM HeadRCB | 4 | 24 balls faced in death overs (overs 16–20) |
| 17 | AJ FinchGUJARAT-LIONS | 3 | 27 balls faced in death overs (overs 16–20) |
| 18 | DJ HoodaSRH | 3 | 33 balls faced in death overs (overs 16–20) |
| 19 | KM JadhavRCB | 3 | 41 balls faced in death overs (overs 16–20) |
| 20 | RG SharmaMI | 3 | 42 balls faced in death overs (overs 16–20) |
| 21 | WP SahaPBKS | 3 | 32 balls faced in death overs (overs 16–20) |
| 22 | Yuvraj SinghSRH | 3 | 45 balls faced in death overs (overs 16–20) |
| 23 | A MishraDC | 2 | 32 balls faced in death overs (overs 16–20) |
| 24 | BA StokesRISING-PUNE-SUPERGIANT | 2 | 25 balls faced in death overs (overs 16–20) |
| 25 | MC HenriquesSRH | 2 | 34 balls faced in death overs (overs 16–20) |
All IPL 2017 leaderboards: /season/ipl-2017 · Across all seasons: all-time most sixes in death overs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2017), cricsheet.org under CC BY 3.0. Sample-size floors enforced.