IPL 2017 · Season leaderboard
Most fours in death overs
Most fours in death overs, IPL 2017: MK Tiwary — 18 Death fours.
Most fours hit in death overs (16–20) across IPL career.
| # | Player | Death fours | Sample |
|---|---|---|---|
| 1 | MK TiwaryRISING-PUNE-SUPERGIANT | 18 | 103 balls faced in death overs (overs 16–20) |
| 2 | KD KarthikGUJARAT-LIONS | 12 | 64 balls faced in death overs (overs 16–20) |
| 3 | Yuvraj SinghSRH | 12 | 45 balls faced in death overs (overs 16–20) |
| 4 | CH MorrisDC | 10 | 51 balls faced in death overs (overs 16–20) |
| 5 | HH PandyaMI | 8 | 90 balls faced in death overs (overs 16–20) |
| 6 | MC HenriquesSRH | 8 | 34 balls faced in death overs (overs 16–20) |
| 7 | MS DhoniRISING-PUNE-SUPERGIANT | 8 | 78 balls faced in death overs (overs 16–20) |
| 8 | AJ FinchGUJARAT-LIONS | 7 | 27 balls faced in death overs (overs 16–20) |
| 9 | KA PollardMI | 7 | 69 balls faced in death overs (overs 16–20) |
| 10 | KH PandyaMI | 7 | 45 balls faced in death overs (overs 16–20) |
| 11 | KM JadhavRCB | 7 | 41 balls faced in death overs (overs 16–20) |
| 12 | KS WilliamsonSRH | 7 | 29 balls faced in death overs (overs 16–20) |
| 13 | AR PatelPBKS | 6 | 67 balls faced in death overs (overs 16–20) |
| 14 | HM AmlaPBKS | 6 | 26 balls faced in death overs (overs 16–20) |
| 15 | MK PandeyKKR | 5 | 51 balls faced in death overs (overs 16–20) |
| 16 | P NegiRCB | 5 | 55 balls faced in death overs (overs 16–20) |
| 17 | SK RainaGUJARAT-LIONS | 5 | 28 balls faced in death overs (overs 16–20) |
| 18 | CJ AndersonDC | 4 | 35 balls faced in death overs (overs 16–20) |
| 19 | DT ChristianRISING-PUNE-SUPERGIANT | 4 | 47 balls faced in death overs (overs 16–20) |
| 20 | JP FaulknerGUJARAT-LIONS | 4 | 29 balls faced in death overs (overs 16–20) |
| 21 | RA JadejaGUJARAT-LIONS | 4 | 35 balls faced in death overs (overs 16–20) |
| 22 | SPD SmithRISING-PUNE-SUPERGIANT | 4 | 38 balls faced in death overs (overs 16–20) |
| 23 | SS IyerDC | 4 | 24 balls faced in death overs (overs 16–20) |
| 24 | V ShankarSRH | 4 | 24 balls faced in death overs (overs 16–20) |
| 25 | DJ HoodaSRH | 3 | 33 balls faced in death overs (overs 16–20) |
All IPL 2017 leaderboards: /season/ipl-2017 · Across all seasons: all-time most fours in death overs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2017), cricsheet.org under CC BY 3.0. Sample-size floors enforced.