IPL 2016 · Season leaderboard
Most single-digit outs
Most single-digit outs, IPL 2016: DJ Hooda — 9 Sub-10 outs.
Most times dismissed for fewer than 10 runs.
| # | Player | Sub-10 outs | Sample |
|---|---|---|---|
| 1 | DJ HoodaSRH | 9 | 119 balls faced |
| 2 | BB McCullumGUJARAT-LIONS | 7 | 262 balls faced |
| 3 | CH GayleRCB | 7 | 150 balls faced |
| 4 | DA MillerPBKS | 7 | 130 balls faced |
| 5 | HH PandyaMI | 7 | 63 balls faced |
| 6 | DJ BravoGUJARAT-LIONS | 6 | 82 balls faced |
| 7 | GJ MaxwellPBKS | 6 | 124 balls faced |
| 8 | KD KarthikGUJARAT-LIONS | 6 | 266 balls faced |
| 9 | NV OjhaSRH | 6 | 138 balls faced |
| 10 | SR WatsonRCB | 6 | 134 balls faced |
| 11 | AB de VilliersRCB | 5 | 405 balls faced |
| 12 | AM RahaneRISING-PUNE-SUPERGIANT | 5 | 378 balls faced |
| 13 | PA PatelMI | 5 | 151 balls faced |
| 14 | Q de KockDC | 5 | 326 balls faced |
| 15 | RG SharmaMI | 5 | 366 balls faced |
| 16 | RV UthappaKKR | 5 | 288 balls faced |
| 17 | SS IyerDC | 5 | 43 balls faced |
| 18 | AJ FinchGUJARAT-LIONS | 4 | 297 balls faced |
| 19 | AR PatelPBKS | 4 | 77 balls faced |
| 20 | B KumarSRH | 4 | 27 balls faced |
| 21 | DR SmithGUJARAT-LIONS | 4 | 220 balls faced |
| 22 | G GambhirKKR | 4 | 411 balls faced |
| 23 | JC ButtlerMI | 4 | 183 balls faced |
| 24 | KA PollardMI | 4 | 144 balls faced |
| 25 | KK NairDC | 4 | 295 balls faced |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time most single-digit outs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.