IPL 2016 · Season leaderboard
Highest boundary dependency
Highest boundary dependency, IPL 2016: CR Brathwaite — 86.7% Boundary runs %.
IPL batters who scored the highest proportion of their career runs through boundaries. Indicates a power-hitting style over running between wickets.
| # | Player | Boundary runs % | Sample |
|---|---|---|---|
| 1 | CR BrathwaiteDC | 86.7% | 38 balls faced |
| 2 | CH GayleRCB | 85.5% | 150 balls faced |
| 3 | BCJ CuttingSRH | 80.0% | 34 balls faced |
| 4 | SN KhanRCB | 78.8% | 31 balls faced |
| 5 | N RanaMI | 73.1% | 74 balls faced |
| 6 | DR SmithGUJARAT-LIONS | 72.8% | 220 balls faced |
| 7 | SR WatsonRCB | 71.5% | 134 balls faced |
| 8 | Yuvraj SinghSRH | 70.3% | 179 balls faced |
| 9 | BB McCullumGUJARAT-LIONS | 70.1% | 262 balls faced |
| 10 | KH PandyaMI | 70.0% | 124 balls faced |
| 11 | STR BinnyRCB | 69.8% | 39 balls faced |
| 12 | AD RussellKKR | 69.1% | 114 balls faced |
| 13 | CH MorrisDC | 67.7% | 109 balls faced |
| 14 | KA PollardMI | 67.6% | 144 balls faced |
| 15 | HM AmlaPBKS | 66.2% | 119 balls faced |
| 16 | AB de VilliersRCB | 65.5% | 405 balls faced |
| 17 | PA PatelMI | 65.5% | 151 balls faced |
| 18 | Q de KockDC | 64.3% | 326 balls faced |
| 19 | DA WarnerSRH | 63.4% | 558 balls faced |
| 20 | NLTC PereraRISING-PUNE-SUPERGIANT | 62.7% | 92 balls faced |
| 21 | AJ FinchGUJARAT-LIONS | 62.6% | 297 balls faced |
| 22 | JC ButtlerMI | 62.0% | 183 balls faced |
| 23 | KL RahulRCB | 61.5% | 271 balls faced |
| 24 | Harbhajan SinghMI | 60.9% | 84 balls faced |
| 25 | RG SharmaMI | 60.9% | 366 balls faced |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time highest boundary dependency.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.