IPL 2009 · Season leaderboard
Highest batting strike rates
Highest batting strike rates, IPL 2009: WP Saha — 175.6 Strike rate.
Best batting strike rates with a minimum sample floor.
| # | Player | Strike rate | Sample |
|---|---|---|---|
| 1 | WP SahaKKR | 175.6 | 41 balls faced |
| 2 | DJ HusseyKKR | 171.9 | 57 balls faced |
| 3 | DR SmithDECCAN-CHARGERS | 164.1 | 131 balls faced |
| 4 | Harbhajan SinghMI | 158.5 | 53 balls faced |
| 5 | AC GilchristDECCAN-CHARGERS | 153.7 | 322 balls faced |
| 6 | A SymondsDECCAN-CHARGERS | 152.8 | 163 balls faced |
| 7 | V SehwagDC | 147.8 | 134 balls faced |
| 8 | ML HaydenCSK | 145.5 | 393 balls faced |
| 9 | MK PandeyRCB | 143.6 | 117 balls faced |
| 10 | SK RainaCSK | 141.8 | 306 balls faced |
| 11 | P KumarRCB | 141.3 | 46 balls faced |
| 12 | YK PathanRR | 139.6 | 187 balls faced |
| 13 | JA MorkelCSK | 138.6 | 70 balls faced |
| 14 | LRPL TaylorRCB | 135.9 | 206 balls faced |
| 15 | DPMD JayawardenePBKS | 132.7 | 165 balls faced |
| 16 | KD KarthikDC | 132.7 | 217 balls faced |
| 17 | MV BoucherRCB | 131.6 | 114 balls faced |
| 18 | AB de VilliersDC | 131.4 | 354 balls faced |
| 19 | AS RautRR | 127.9 | 61 balls faced |
| 20 | AM NayarMI | 127.8 | 151 balls faced |
| 21 | MN van WykKKR | 127.5 | 131 balls faced |
| 22 | MS DhoniCSK | 127.2 | 261 balls faced |
| 23 | S SohalPBKS | 126.4 | 91 balls faced |
| 24 | TL SumanDECCAN-CHARGERS | 124.7 | 190 balls faced |
| 25 | RE van der MerweRCB | 124.5 | 98 balls faced |
All IPL 2009 leaderboards: /season/ipl-2009 · Across all seasons: all-time highest batting strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009), cricsheet.org under CC BY 3.0. Sample-size floors enforced.