IPL 2009 · Season leaderboard
Orange cap — most runs
Orange cap — most runs, IPL 2009: ML Hayden — 572 Runs.
IPL 2009 top run-scorers across the IPL historical archive (1,169 matches, 18 seasons 2007/08-2025). This is the 2009 orange-cap leaderboard.
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | ML HaydenCSK | 572 | 393 balls faced |
| 2 | AC GilchristDECCAN-CHARGERS | 495 | 322 balls faced |
| 3 | AB de VilliersDC | 465 | 354 balls faced |
| 4 | SK RainaCSK | 434 | 306 balls faced |
| 5 | TM DilshanDC | 418 | 339 balls faced |
| 6 | JP DuminyMI | 372 | 325 balls faced |
| 7 | HH GibbsDECCAN-CHARGERS | 371 | 330 balls faced |
| 8 | BJ HodgeKKR | 365 | 309 balls faced |
| 9 | SR TendulkarMI | 364 | 299 balls faced |
| 10 | RG SharmaDECCAN-CHARGERS | 362 | 313 balls faced |
| 11 | JH KallisRCB | 361 | 331 balls faced |
| 12 | Yuvraj SinghPBKS | 340 | 294 balls faced |
| 13 | KC SangakkaraPBKS | 332 | 322 balls faced |
| 14 | MS DhoniCSK | 332 | 261 balls faced |
| 15 | RA JadejaRR | 295 | 265 balls faced |
| 16 | KD KarthikDC | 288 | 217 balls faced |
| 17 | BB McCullumKKR | 286 | 236 balls faced |
| 18 | G GambhirDC | 286 | 276 balls faced |
| 19 | LRPL TaylorRCB | 280 | 206 balls faced |
| 20 | R DravidRCB | 271 | 234 balls faced |
| 21 | YK PathanRR | 261 | 187 balls faced |
| 22 | A SymondsDECCAN-CHARGERS | 249 | 163 balls faced |
| 23 | V KohliRCB | 246 | 219 balls faced |
| 24 | TL SumanDECCAN-CHARGERS | 237 | 190 balls faced |
| 25 | ST JayasuriyaMI | 221 | 190 balls faced |
All IPL 2009 leaderboards: /season/ipl-2009 · Across all seasons: all-time orange cap — most runs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009), cricsheet.org under CC BY 3.0. Sample-size floors enforced.