IPL 2009 · Season leaderboard
Most fours in death overs
Most fours in death overs, IPL 2009: MS Dhoni — 12 Death fours.
Most fours hit in death overs (16–20) across IPL career.
| # | Player | Death fours | Sample |
|---|---|---|---|
| 1 | MS DhoniCSK | 12 | 62 balls faced in death overs (overs 16–20) |
| 2 | AB de VilliersDC | 11 | 52 balls faced in death overs (overs 16–20) |
| 3 | DPMD JayawardenePBKS | 10 | 47 balls faced in death overs (overs 16–20) |
| 4 | BJ HodgeKKR | 9 | 40 balls faced in death overs (overs 16–20) |
| 5 | AM NayarMI | 8 | 48 balls faced in death overs (overs 16–20) |
| 6 | IK PathanPBKS | 8 | 61 balls faced in death overs (overs 16–20) |
| 7 | KD KarthikDC | 8 | 66 balls faced in death overs (overs 16–20) |
| 8 | RG SharmaDECCAN-CHARGERS | 8 | 55 balls faced in death overs (overs 16–20) |
| 9 | TM DilshanDC | 8 | 39 balls faced in death overs (overs 16–20) |
| 10 | AM RahaneMI | 7 | 41 balls faced in death overs (overs 16–20) |
| 11 | RA JadejaRR | 7 | 43 balls faced in death overs (overs 16–20) |
| 12 | JP DuminyMI | 6 | 66 balls faced in death overs (overs 16–20) |
| 13 | Y Venugopal RaoDECCAN-CHARGERS | 6 | 76 balls faced in death overs (overs 16–20) |
| 14 | BB McCullumKKR | 5 | 23 balls faced in death overs (overs 16–20) |
| 15 | Harbhajan SinghMI | 5 | 34 balls faced in death overs (overs 16–20) |
| 16 | JA MorkelCSK | 5 | 54 balls faced in death overs (overs 16–20) |
| 17 | LRPL TaylorRCB | 5 | 39 balls faced in death overs (overs 16–20) |
| 18 | M ManhasDC | 5 | 28 balls faced in death overs (overs 16–20) |
| 19 | MM PatelRR | 5 | 24 balls faced in death overs (overs 16–20) |
| 20 | MN van WykKKR | 5 | 35 balls faced in death overs (overs 16–20) |
| 21 | MV BoucherRCB | 5 | 52 balls faced in death overs (overs 16–20) |
| 22 | V KohliRCB | 5 | 47 balls faced in death overs (overs 16–20) |
| 23 | DJ BravoMI | 4 | 24 balls faced in death overs (overs 16–20) |
| 24 | KC SangakkaraPBKS | 4 | 37 balls faced in death overs (overs 16–20) |
| 25 | R Vinay KumarRCB | 4 | 29 balls faced in death overs (overs 16–20) |
All IPL 2009 leaderboards: /season/ipl-2009 · Across all seasons: all-time most fours in death overs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009), cricsheet.org under CC BY 3.0. Sample-size floors enforced.