IPL 2009/10 · Season leaderboard
Highest powerplay strike rates
Highest powerplay strike rates, IPL 2009/10: KP Pietersen — 175.0 PP strike rate.
Best batting strike rates in the powerplay (overs 1–6 of a T20 innings).
| # | Player | PP strike rate | Sample |
|---|---|---|---|
| 1 | KP PietersenRCB | 175.0 | 48 balls faced in powerplay |
| 2 | SK RainaCSK | 157.0 | 100 balls faced in powerplay |
| 3 | V SehwagDC | 156.9 | 153 balls faced in powerplay |
| 4 | AT RayuduMI | 156.7 | 30 balls faced in powerplay |
| 5 | AC GilchristDECCAN-CHARGERS | 153.7 | 162 balls faced in powerplay |
| 6 | DPMD JayawardenePBKS | 152.8 | 106 balls faced in powerplay |
| 7 | MJ LumbRR | 151.0 | 149 balls faced in powerplay |
| 8 | DA WarnerDC | 147.5 | 120 balls faced in powerplay |
| 9 | KC SangakkaraPBKS | 146.7 | 90 balls faced in powerplay |
| 10 | M VijayCSK | 144.3 | 167 balls faced in powerplay |
| 11 | SR TendulkarMI | 139.1 | 235 balls faced in powerplay |
| 12 | CH GayleKKR | 138.9 | 90 balls faced in powerplay |
| 13 | MK TiwaryKKR | 136.4 | 44 balls faced in powerplay |
| 14 | AP TareMI | 133.3 | 33 balls faced in powerplay |
| 15 | SR WatsonRR | 132.6 | 43 balls faced in powerplay |
| 16 | SS TiwaryMI | 130.3 | 33 balls faced in powerplay |
| 17 | G GambhirDC | 130.0 | 90 balls faced in powerplay |
| 18 | GC SmithRR | 126.5 | 34 balls faced in powerplay |
| 19 | NV OjhaRR | 125.3 | 166 balls faced in powerplay |
| 20 | MS BislaPBKS | 124.8 | 117 balls faced in powerplay |
| 21 | HH GibbsDECCAN-CHARGERS | 122.1 | 113 balls faced in powerplay |
| 22 | R DravidRCB | 119.0 | 79 balls faced in powerplay |
| 23 | IK PathanPBKS | 117.1 | 35 balls faced in powerplay |
| 24 | ML HaydenCSK | 115.6 | 205 balls faced in powerplay |
| 25 | MK PandeyRCB | 113.4 | 157 balls faced in powerplay |
All IPL 2009/10 leaderboards: /season/ipl-2009-10 · Across all seasons: all-time highest powerplay strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009/10), cricsheet.org under CC BY 3.0. Sample-size floors enforced.