IPL 2009/10 · Season leaderboard
Most sixes
Most sixes, IPL 2009/10: RV Uthappa — 27 Sixes.
Top six-hitters across captured IPL matches.
| # | Player | Sixes | Sample |
|---|---|---|---|
| 1 | RV UthappaRCB | 27 | 218 balls faced |
| 2 | M VijayCSK | 26 | 292 balls faced |
| 3 | YK PathanRR | 24 | 200 balls faced |
| 4 | SK RainaCSK | 23 | 364 balls faced |
| 5 | A SymondsDECCAN-CHARGERS | 18 | 340 balls faced |
| 6 | SS TiwaryMI | 18 | 307 balls faced |
| 7 | KA PollardMI | 17 | 146 balls faced |
| 8 | AC GilchristDECCAN-CHARGERS | 16 | 185 balls faced |
| 9 | CH GayleKKR | 16 | 183 balls faced |
| 10 | ML HaydenCSK | 16 | 279 balls faced |
| 11 | NV OjhaRR | 15 | 283 balls faced |
| 12 | SC GangulyKKR | 15 | 418 balls faced |
| 13 | DA WarnerDC | 14 | 189 balls faced |
| 14 | RG SharmaDECCAN-CHARGERS | 14 | 300 balls faced |
| 15 | V SehwagDC | 14 | 217 balls faced |
| 16 | Yuvraj SinghPBKS | 14 | 200 balls faced |
| 17 | AT RayuduMI | 13 | 244 balls faced |
| 18 | JA MorkelCSK | 13 | 131 balls faced |
| 19 | PD CollingwoodDC | 13 | 156 balls faced |
| 20 | DPMD JayawardenePBKS | 12 | 299 balls faced |
| 21 | TL SumanDECCAN-CHARGERS | 12 | 255 balls faced |
| 22 | V KohliRCB | 12 | 211 balls faced |
| 23 | IK PathanPBKS | 10 | 186 balls faced |
| 24 | HH GibbsDECCAN-CHARGERS | 9 | 234 balls faced |
| 25 | JH KallisRCB | 9 | 489 balls faced |
All IPL 2009/10 leaderboards: /season/ipl-2009-10 · Across all seasons: all-time most sixes.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009/10), cricsheet.org under CC BY 3.0. Sample-size floors enforced.