IPL 2009/10 · Season leaderboard
Highest boundary dependency
Highest boundary dependency, IPL 2009/10: MJ Lumb — 77.7% Boundary runs %.
IPL batters who scored the highest proportion of their career runs through boundaries. Indicates a power-hitting style over running between wickets.
| # | Player | Boundary runs % | Sample |
|---|---|---|---|
| 1 | MJ LumbRR | 77.7% | 189 balls faced |
| 2 | V SehwagDC | 76.4% | 217 balls faced |
| 3 | AC GilchristDECCAN-CHARGERS | 76.1% | 185 balls faced |
| 4 | AP TareMI | 76.0% | 36 balls faced |
| 5 | Harbhajan SinghMI | 74.3% | 60 balls faced |
| 6 | CH GayleKKR | 74.0% | 183 balls faced |
| 7 | KA PollardMI | 71.1% | 146 balls faced |
| 8 | ML HaydenCSK | 70.5% | 279 balls faced |
| 9 | YK PathanRR | 69.7% | 200 balls faced |
| 10 | NV OjhaRR | 68.4% | 283 balls faced |
| 11 | DA WarnerDC | 68.1% | 189 balls faced |
| 12 | SR WatsonRR | 68.1% | 113 balls faced |
| 13 | ST JayasuriyaMI | 66.7% | 31 balls faced |
| 14 | MS BislaPBKS | 66.1% | 177 balls faced |
| 15 | RV UthappaRCB | 65.8% | 218 balls faced |
| 16 | DPMD JayawardenePBKS | 65.6% | 299 balls faced |
| 17 | M VijayCSK | 65.5% | 292 balls faced |
| 18 | SC GangulyKKR | 65.3% | 418 balls faced |
| 19 | MD MishraDECCAN-CHARGERS | 65.1% | 142 balls faced |
| 20 | Yuvraj SinghPBKS | 64.9% | 200 balls faced |
| 21 | GC SmithRR | 63.6% | 39 balls faced |
| 22 | WP SahaKKR | 62.7% | 53 balls faced |
| 23 | SE MarshPBKS | 62.6% | 114 balls faced |
| 24 | CL WhiteRCB | 62.5% | 33 balls faced |
| 25 | AB BarathPBKS | 61.9% | 42 balls faced |
All IPL 2009/10 leaderboards: /season/ipl-2009-10 · Across all seasons: all-time highest boundary dependency.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009/10), cricsheet.org under CC BY 3.0. Sample-size floors enforced.