IPL 2007/08 · Season leaderboard
Orange cap — most runs
Orange cap — most runs, IPL 2007/08: SE Marsh — 616 Runs.
IPL 2007/08 top run-scorers across the IPL historical archive (1,169 matches, 18 seasons 2007/08-2025). This is the 2007/08 orange-cap leaderboard.
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | SE MarshPBKS | 616 | 440 balls faced |
| 2 | G GambhirDC | 534 | 378 balls faced |
| 3 | ST JayasuriyaMI | 514 | 308 balls faced |
| 4 | SR WatsonRR | 472 | 307 balls faced |
| 5 | GC SmithRR | 441 | 361 balls faced |
| 6 | AC GilchristDECCAN-CHARGERS | 436 | 314 balls faced |
| 7 | YK PathanRR | 435 | 239 balls faced |
| 8 | SK RainaCSK | 421 | 294 balls faced |
| 9 | MS DhoniCSK | 414 | 310 balls faced |
| 10 | V SehwagDC | 406 | 216 balls faced |
| 11 | RG SharmaDECCAN-CHARGERS | 404 | 270 balls faced |
| 12 | R DravidRCB | 371 | 297 balls faced |
| 13 | SC GangulyKKR | 349 | 305 balls faced |
| 14 | S DhawanDC | 340 | 295 balls faced |
| 15 | KC SangakkaraPBKS | 320 | 197 balls faced |
| 16 | RV UthappaMI | 320 | 274 balls faced |
| 17 | DJ HusseyKKR | 319 | 258 balls faced |
| 18 | SA AsnodkarRR | 311 | 231 balls faced |
| 19 | PA PatelCSK | 302 | 295 balls faced |
| 20 | Yuvraj SinghPBKS | 299 | 184 balls faced |
| 21 | Y Venugopal RaoDECCAN-CHARGERS | 288 | 207 balls faced |
| 22 | JA MorkelCSK | 241 | 162 balls faced |
| 23 | MV BoucherRCB | 225 | 177 balls faced |
| 24 | JR HopesPBKS | 221 | 148 balls faced |
| 25 | AM NayarMI | 206 | 137 balls faced |
All IPL 2007/08 leaderboards: /season/ipl-2007-08 · Across all seasons: all-time orange cap — most runs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2007/08), cricsheet.org under CC BY 3.0. Sample-size floors enforced.